Zoustar (AUS)-Total Attraction(Nadeem)
bl+tt+(21)
cd2
(Chester Liang Jun Yu)
Horse Weight - 1050 Rated 59
In the last 3 years Californiatotality (AUS) has met
Horse | No. Of times | |
Northern Beast (AUS) | 1 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Northern Beast (AUS) 8th (12 8-6) M F Poon (14 ran) | ||
Special Hedge (NZ) | 1 | |
8th Jun 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (17 8-8) L Hewitson .00L in front of Californiatotality (AUS) 11th (3.4 9-9) B Avdulla (14 ran) | ||
Beer Palace (NZ) | 2 | |
24th Mar 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (3.4 8-9) B Avdulla .00L in front of Beer Palace (NZ) 11th (5.2 9-6) L Ferraris (14 ran) | ||
3rd Mar 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 2nd (6.7 9-5 Rated 56) L Ferraris .00L in front of Californiatotality (AUS) 4th (3.4 8-5 Rated 47) Y L Chung (14 ran) | ||
Mister Dapper (NZ) | 3 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Mister Dapper (NZ) 6th (6.9 9-3) H Bowman (14 ran) | ||
7th Apr 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (2.2 9-2) B Avdulla .00L in front of Mister Dapper (NZ) 7th (15 9-6) A Atzeni (14 ran) | ||
24th Mar 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (3.4 8-9) B Avdulla .00L in front of Mister Dapper (NZ) 7th (12 9-7) H Bentley (14 ran) | ||
Chater Gold (AUS) | 3 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 2nd (10 8-6 Rated 43) H Bentley .00L in front of Californiatotality (AUS) 3rd (10 9-8 Rated 59) B Avdulla (14 ran) | ||
4th Feb 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (4.0 8-13 Rated 50) K Teetan .00L in front of Chater Gold (AUS) 8th (35 9-0 Rated 51) A Badel (14 ran) | ||
23rd Dec 2023 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 3rd (30 9-3 Rated 52) K C Leung .00L in front of Californiatotality (AUS) 6th (45 8-12 Rated 52) Y L Chung (14 ran) | ||
Soaring Bronco (NZ) | 2 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 3rd (10 9-8 Rated 59) B Avdulla .00L in front of Soaring Bronco (NZ) 6th (4.1 8-6 Rated 45) M F Poon (14 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Starspangledbanner (AUS)-Cristal Fashion(Jeremy)
cp7tt8(36)
(Good Memory Syndicate)
Horse Weight - 1128 Rated 53
Dundeel (NZ)-Whispering Brook(Hinchinbrook)
tt1(14)
(Martin Siu Kim Sun)
Horse Weight - 1037 Rated 52
Pride of Dubai (AUS)-Little Miss Smiley(Husson)
bl2tt+(14)
cd1
(All Happy Together Syndicate)
Horse Weight - 1319 Rated 51
Won When Rated 60
In the last 3 years Jumbo Fortune (AUS) has met
Horse | No. Of times | |
Special Hedge (NZ) | 1 | |
28th Apr 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (45 8-11 Rated 48) C L Chau .00L in front of Jumbo Fortune (AUS) 10th (28 9-3 Rated 52) B Shinn (14 ran) | ||
Beer Palace (NZ) | 1 | |
19th Nov 2023 Sha Tin(, Flat Hcap, ) Jumbo Fortune (AUS) 8th (24 8-8 Rated 60) K De Melo .00L in front of Beer Palace (NZ) 11th (259 8-11 Rated 63) L Currie (14 ran) | ||
Mister Dapper (NZ) | 1 | |
28th Apr 2024 Sha Tin(, Flat Hcap, ) Jumbo Fortune (AUS) 10th (28 9-3 Rated 52) B Shinn .00L in front of Mister Dapper (NZ) 12th (14 9-5 Rated 54) A Atzeni (14 ran) | ||
Shooting To Win (AUS)-My Thousand(Foreplay)
bl4(21)
(Dr Alan Lee Wai Kin, Dr Kelvin Chong Man Yuk, Vincent Chong Man Chung & Melody)
Horse Weight - 1161 Rated 49
In the last 3 years Dragon Four Seas (AUS) has met
Horse | No. Of times | |
Chater Gold (AUS) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Dragon Four Seas (AUS) 2nd (10 8-10 Rated 47) K C Leung .00L in front of Chater Gold (AUS) 4th (7.7 8-6 Rated 43) H Bentley (10 ran) | ||
Tivaci (AUS)-Posavina(Tiger Hill)
cp6xb+(33)
cd1
(Paco Chan Pak Hou, Johnny Chan Chi Kwong & Jason Chan Chon San)
Horse Weight - 1208 Rated 48
In the last 3 years Mister Dapper (NZ) has met
Horse | No. Of times | |
Jumbo Fortune (AUS) | 1 | |
28th Apr 2024 Sha Tin(, Flat Hcap, ) Jumbo Fortune (AUS) 10th (28 9-3 Rated 52) B Shinn .00L in front of Mister Dapper (NZ) 12th (14 9-5 Rated 54) A Atzeni (14 ran) | ||
Northern Beast (AUS) | 2 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 6th (6.9 9-3) H Bowman .00L in front of Northern Beast (AUS) 8th (12 8-6) M F Poon (14 ran) | ||
11th Nov 2023 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 5th (6.9 9-3) K Teetan .00L in front of Northern Beast (AUS) 11th (5.3 9-2) B Avdulla (14 ran) | ||
Special Hedge (NZ) | 5 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (2.5 8-9 Rated 44) Z Purton .00L in front of Mister Dapper (NZ) 9th (13 9-1 Rated 50) B Avdulla (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan (9 ran) | ||
28th Apr 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (45 8-11 Rated 48) C L Chau .00L in front of Mister Dapper (NZ) 12th (14 9-5 Rated 54) A Atzeni (14 ran) | ||
7th Jan 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 1st (9.3 8-8 Rated 46) C L Chau .00L in front of Mister Dapper (NZ) 4th (3.1 9-6 Rated 57) H Bowman (14 ran) | ||
11th Nov 2023 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (98 8-11) C L Chau .00L in front of Mister Dapper (NZ) 5th (6.9 9-3) K Teetan (14 ran) | ||
Beer Palace (NZ) | 1 | |
24th Mar 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 7th (12 9-7) H Bentley .00L in front of Beer Palace (NZ) 11th (5.2 9-6) L Ferraris (14 ran) | ||
Californiatotality (AUS) | 3 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Mister Dapper (NZ) 6th (6.9 9-3) H Bowman (14 ran) | ||
7th Apr 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (2.2 9-2) B Avdulla .00L in front of Mister Dapper (NZ) 7th (15 9-6) A Atzeni (14 ran) | ||
24th Mar 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (3.4 8-9) B Avdulla .00L in front of Mister Dapper (NZ) 7th (12 9-7) H Bentley (14 ran) | ||
Chater Gold (AUS) | 1 | |
12th Jun 2024 Happy Valley(, Flat Hcap, ) Chater Gold (AUS) 4th (64 8-6 Rated 43) H Bentley .00L in front of Mister Dapper (NZ) 9th (17 9-3 Rated 54) M Chadwick (12 ran) | ||
Soaring Bronco (NZ) | 3 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 4th (4.9 8-8 Rated 45) M F Poon .00L in front of Mister Dapper (NZ) 9th (13 9-1 Rated 50) B Avdulla (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon .00L in front of Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan (9 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 6th (6.9 9-3) H Bowman .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Smart City (AUS) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Ace High (AUS)-Sinnfonia(Sinndar)
tt4(39)
(Sandia Yit Lau Ying Lam & Yit Kwok Leung)
Horse Weight - 1207 Rated 47
In the last 3 years Beautiful Win (NZ) has met
Horse | No. Of times | |
Smart City (AUS) | 1 | |
25th Sep 2024 Happy Valley(, Flat Hcap, ) Smart City (AUS) 8th (27 9-8 Rated 58) K C Leung .00L in front of Beautiful Win (NZ) 9th (16 8-13 Rated 49) C Y Ho (10 ran) | ||
Vanbrugh (AUS)-Schooner Bay(Falkirk)
bl+(25)
(Mearas Syndicate)
Horse Weight - 1106 Rated 46
In the last 3 years Beer Palace (NZ) has met
Horse | No. Of times | |
Jumbo Fortune (AUS) | 1 | |
19th Nov 2023 Sha Tin(, Flat Hcap, ) Jumbo Fortune (AUS) 8th (24 8-8 Rated 60) K De Melo .00L in front of Beer Palace (NZ) 11th (259 8-11 Rated 63) L Currie (14 ran) | ||
Northern Beast (AUS) | 2 | |
9th Oct 2024 Happy Valley(, Flat Hcap, ) Beer Palace (NZ) 6th (19 8-13 Rated 48) L Ferraris .00L in front of Northern Beast (AUS) 9th (19 9-9 Rated 58) H Bowman (12 ran) | ||
13th Jan 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 4th (17 9-8 Rated 59) K Teetan .00L in front of Northern Beast (AUS) 14th (13 8-10 Rated 47) A Hamelin (14 ran) | ||
Mister Dapper (NZ) | 1 | |
24th Mar 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 7th (12 9-7) H Bentley .00L in front of Beer Palace (NZ) 11th (5.2 9-6) L Ferraris (14 ran) | ||
Californiatotality (AUS) | 2 | |
24th Mar 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 1st (3.4 8-9) B Avdulla .00L in front of Beer Palace (NZ) 11th (5.2 9-6) L Ferraris (14 ran) | ||
3rd Mar 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 2nd (6.7 9-5 Rated 56) L Ferraris .00L in front of Californiatotality (AUS) 4th (3.4 8-5 Rated 47) Y L Chung (14 ran) | ||
Soaring Bronco (NZ) | 1 | |
20th Apr 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 7th (11 8-12) H Bentley .00L in front of Beer Palace (NZ) 8th (7.4 9-3) L Ferraris (13 ran) | ||
Smashing Express (AUS) | 1 | |
22nd Sep 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 5th (12 8-12 Rated 49) L Ferraris .00L in front of Smashing Express (AUS) 9th (111 8-11 Rated 48) B Avdulla (14 ran) | ||
Akeed Mofeed (GB)-High Country(High Chaparral)
cp+(21)
(HK Cricket Club Syndicate)
Horse Weight - 1036 Rated 45
In the last 3 years Chater Gold (AUS) has met
Horse | No. Of times | |
Mister Dapper (NZ) | 1 | |
12th Jun 2024 Happy Valley(, Flat Hcap, ) Chater Gold (AUS) 4th (64 8-6 Rated 43) H Bentley .00L in front of Mister Dapper (NZ) 9th (17 9-3 Rated 54) M Chadwick (12 ran) | ||
Californiatotality (AUS) | 3 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 2nd (10 8-6 Rated 43) H Bentley .00L in front of Californiatotality (AUS) 3rd (10 9-8 Rated 59) B Avdulla (14 ran) | ||
4th Feb 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (4.0 8-13 Rated 50) K Teetan .00L in front of Chater Gold (AUS) 8th (35 9-0 Rated 51) A Badel (14 ran) | ||
23rd Dec 2023 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 3rd (30 9-3 Rated 52) K C Leung .00L in front of Californiatotality (AUS) 6th (45 8-12 Rated 52) Y L Chung (14 ran) | ||
Soaring Bronco (NZ) | 2 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 2nd (10 8-6 Rated 43) H Bentley .00L in front of Soaring Bronco (NZ) 6th (4.1 8-6 Rated 45) M F Poon (14 ran) | ||
24th Mar 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 7th (13 9-1 Rated 52) H Bentley .00L in front of Chater Gold (AUS) 11th (67 8-12 Rated 49) A Badel (14 ran) | ||
Dragon Four Seas (AUS) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Dragon Four Seas (AUS) 2nd (10 8-10 Rated 47) K C Leung .00L in front of Chater Gold (AUS) 4th (7.7 8-6 Rated 43) H Bentley (10 ran) | ||
Churchill (IRE)-Pure Choice(Choisir)
e6(28)
(Frances Yung Li Fong)
Horse Weight - 1052 Rated 44
In the last 3 years Smashing Express (AUS) has met
Horse | No. Of times | |
Beer Palace (NZ) | 1 | |
22nd Sep 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 5th (12 8-12 Rated 49) L Ferraris .00L in front of Smashing Express (AUS) 9th (111 8-11 Rated 48) B Avdulla (14 ran) | ||
Alp's Affection (NZ) | 1 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Alp's Affection (NZ) 4th (76 8-8 Rated 44) A Hamelin .00L in front of Smashing Express (AUS) 8th (113 8-10 Rated 46) B Avdulla (12 ran) | ||
Tivaci (AUS)-Sorellina(Pins)
(21)
(Simon Yung Yun Sang, Tang Ka Nin, Dr Benjamin Li Xiao Yi & Jason Chow Yiu Ming)
Horse Weight - 1106 Rated 44
In the last 3 years Soaring Bronco (NZ) has met
Horse | No. Of times | |
Northern Beast (AUS) | 1 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Northern Beast (AUS) 8th (12 8-6) M F Poon .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Special Hedge (NZ) | 2 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 4th (4.9 8-8 Rated 45) M F Poon .00L in front of Special Hedge (NZ) 5th (2.5 8-9 Rated 44) Z Purton (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon (9 ran) | ||
Beer Palace (NZ) | 1 | |
20th Apr 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 7th (11 8-12) H Bentley .00L in front of Beer Palace (NZ) 8th (7.4 9-3) L Ferraris (13 ran) | ||
Mister Dapper (NZ) | 3 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 4th (4.9 8-8 Rated 45) M F Poon .00L in front of Mister Dapper (NZ) 9th (13 9-1 Rated 50) B Avdulla (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon .00L in front of Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan (9 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 6th (6.9 9-3) H Bowman .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Californiatotality (AUS) | 2 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 3rd (10 9-8 Rated 59) B Avdulla .00L in front of Soaring Bronco (NZ) 6th (4.1 8-6 Rated 45) M F Poon (14 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Chater Gold (AUS) | 2 | |
13th Oct 2024 Sha Tin(, Flat Hcap, ) Chater Gold (AUS) 2nd (10 8-6 Rated 43) H Bentley .00L in front of Soaring Bronco (NZ) 6th (4.1 8-6 Rated 45) M F Poon (14 ran) | ||
24th Mar 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 7th (13 9-1 Rated 52) H Bentley .00L in front of Chater Gold (AUS) 11th (67 8-12 Rated 49) A Badel (14 ran) | ||
Smart City (AUS) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Unusual Suspect (USA)-Delgatie Pearl(Perfectly Ready)
bl+tt+(33)
cd1
(Absolute Hedge Syndicate)
Horse Weight - 1078 Rated 44
Won When Rated 46
In the last 3 years Special Hedge (NZ) has met
Horse | No. Of times | |
Jumbo Fortune (AUS) | 1 | |
28th Apr 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (45 8-11 Rated 48) C L Chau .00L in front of Jumbo Fortune (AUS) 10th (28 9-3 Rated 52) B Shinn (14 ran) | ||
Northern Beast (AUS) | 1 | |
11th Nov 2023 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (98 8-11) C L Chau .00L in front of Northern Beast (AUS) 11th (5.3 9-2) B Avdulla (14 ran) | ||
Mister Dapper (NZ) | 5 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (2.5 8-9 Rated 44) Z Purton .00L in front of Mister Dapper (NZ) 9th (13 9-1 Rated 50) B Avdulla (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan (9 ran) | ||
28th Apr 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 5th (45 8-11 Rated 48) C L Chau .00L in front of Mister Dapper (NZ) 12th (14 9-5 Rated 54) A Atzeni (14 ran) | ||
7th Jan 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 1st (9.3 8-8 Rated 46) C L Chau .00L in front of Mister Dapper (NZ) 4th (3.1 9-6 Rated 57) H Bowman (14 ran) | ||
11th Nov 2023 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (98 8-11) C L Chau .00L in front of Mister Dapper (NZ) 5th (6.9 9-3) K Teetan (14 ran) | ||
Californiatotality (AUS) | 1 | |
8th Jun 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (17 8-8) L Hewitson .00L in front of Californiatotality (AUS) 11th (3.4 9-9) B Avdulla (14 ran) | ||
Soaring Bronco (NZ) | 2 | |
1st Oct 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 4th (4.9 8-8 Rated 45) M F Poon .00L in front of Special Hedge (NZ) 5th (2.5 8-9 Rated 44) Z Purton (14 ran) | ||
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon (9 ran) | ||
Smart City (AUS) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Vancouver (AUS)-Sawakiyna(Sea The Stars)
vs7tt7(28)
(Philip Chu Yin Kam & Alex Chu Kiu Ming)
Horse Weight - 1157 Rated 43
In the last 3 years Alps Affection (NZ) has met
Horse | No. Of times | |
Smashing Express (AUS) | 1 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Alp's Affection (NZ) 4th (76 8-8 Rated 44) A Hamelin .00L in front of Smashing Express (AUS) 8th (113 8-10 Rated 46) B Avdulla (12 ran) | ||
Charm Spirit (IRE)-Sarzana(High Chaparral)
cp2(28)
(Kenneth Lam Yiu Kin, Ching Pak Chung & Rudolf Tam Kai Chung)
Horse Weight - 1048 Rated 42
Maurice (JPN)-Tiffany's Diamond(Northern Meteor)
(25)
d3
(Ngai Man, Amy Wang Hong & Doris Ngai Yan Tung)
Horse Weight - 1144 Rated 58
In the last 3 years Northern Beast (AUS) has met
Horse | No. Of times | |
Special Hedge (NZ) | 1 | |
11th Nov 2023 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 3rd (98 8-11) C L Chau .00L in front of Northern Beast (AUS) 11th (5.3 9-2) B Avdulla (14 ran) | ||
Beer Palace (NZ) | 2 | |
9th Oct 2024 Happy Valley(, Flat Hcap, ) Beer Palace (NZ) 6th (19 8-13 Rated 48) L Ferraris .00L in front of Northern Beast (AUS) 9th (19 9-9 Rated 58) H Bowman (12 ran) | ||
13th Jan 2024 Sha Tin(, Flat Hcap, ) Beer Palace (NZ) 4th (17 9-8 Rated 59) K Teetan .00L in front of Northern Beast (AUS) 14th (13 8-10 Rated 47) A Hamelin (14 ran) | ||
Mister Dapper (NZ) | 2 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 6th (6.9 9-3) H Bowman .00L in front of Northern Beast (AUS) 8th (12 8-6) M F Poon (14 ran) | ||
11th Nov 2023 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 5th (6.9 9-3) K Teetan .00L in front of Northern Beast (AUS) 11th (5.3 9-2) B Avdulla (14 ran) | ||
Californiatotality (AUS) | 1 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Californiatotality (AUS) 4th (3.7 9-8) B Avdulla .00L in front of Northern Beast (AUS) 8th (12 8-6) M F Poon (14 ran) | ||
Soaring Bronco (NZ) | 1 | |
26th May 2024 Sha Tin(, Flat Hcap, ) Northern Beast (AUS) 8th (12 8-6) M F Poon .00L in front of Soaring Bronco (NZ) 12th (13 8-11) A Hamelin (14 ran) | ||
Lonhro (AUS)-Words Are Weapons(Dubawi)
cp7tt3(39)
(Howard Tang Ho Wai)
Horse Weight - 1096 Rated 56
In the last 3 years Smart City (AUS) has met
Horse | No. Of times | |
Special Hedge (NZ) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Special Hedge (NZ) 2nd (5.8 8-5 Rated 42) L Hewitson .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Mister Dapper (NZ) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Mister Dapper (NZ) 4th (4.8 8-13 Rated 50) K Teetan .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Soaring Bronco (NZ) | 1 | |
15th Sep 2024 Sha Tin(, Flat Hcap, ) Soaring Bronco (NZ) 3rd (9.0 8-5 Rated 44) M F Poon .00L in front of Smart City (AUS) 8th (32 9-9 Rated 60) K C Leung (9 ran) | ||
Beautiful Win (NZ) | 1 | |
25th Sep 2024 Happy Valley(, Flat Hcap, ) Smart City (AUS) 8th (27 9-8 Rated 58) K C Leung .00L in front of Beautiful Win (NZ) 9th (16 8-13 Rated 49) C Y Ho (10 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.