Dream Well (FR)-Ramina(Shirocco)
cp5(182)
cd1
(John And Yvonne Stone)
Rated 158
In the last 3 years Nassalam (FR) has met
Horse | No. Of times | |
Stolen Silver (FR) | 2 | |
1st Jan 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Stolen Silver (FR) 2nd (11/1 11-9 Rated 150) Sam Twiston-Davies 1.25L in front of Nassalam (FR) 3rd (8/1 11-1 Rated 142) J E Moore (16 ran) | ||
12th Nov 2022 Cheltenham(2m 4f 44yds, Hcap Chase, Good) Nassalam (FR) 6th (22/1 11-2 Rated 144) J E Moore Stolen Silver (FR) unseated rider (4/1Fav 11-8 Rated 150) Sam Twiston-Davies (14 ran) | ||
Kitty's Light (GB) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Kitty's Light (GB) 5th (12/1 10-7 Rated 146) Jack Tudor 43.53L in front of Nassalam (FR) 18th (50/1 11-8 Rated 161) Caoilin Quinn (32 ran) | ||
Lord Du Sud (FR)-Change Partner(Turtle Island)
ts+(315)
cd1
(Walters Plant Hire & Potter Group)
Rated 154
In the last 3 years Stolen Silver (FR) has met
Horse | No. Of times | |
Kitty's Light (GB) | 1 | |
2nd Dec 2023 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft-Good in places) Stolen Silver (FR) 9th (14/1 11-2 Rated 157) Sam Twiston-Davies 22.75L in front of Kitty's Light (GB) 13th (28/1 10-6 Rated 147) Nick Scholfield (20 ran) | ||
Nassalam (FR) | 2 | |
1st Jan 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Stolen Silver (FR) 2nd (11/1 11-9 Rated 150) Sam Twiston-Davies 1.25L in front of Nassalam (FR) 3rd (8/1 11-1 Rated 142) J E Moore (16 ran) | ||
12th Nov 2022 Cheltenham(2m 4f 44yds, Hcap Chase, Good) Nassalam (FR) 6th (22/1 11-2 Rated 144) J E Moore Stolen Silver (FR) unseated rider (4/1Fav 11-8 Rated 150) Sam Twiston-Davies (14 ran) | ||
Nathaniel (IRE)-Daraiyna(Refuse To Bend)
(168)
d2
(R J Bedford & All Stars Sports Racing)
Rated 144
In the last 3 years Kittys Light (GB) has met
Horse | No. Of times | |
Stolen Silver (FR) | 1 | |
2nd Dec 2023 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft-Good in places) Stolen Silver (FR) 9th (14/1 11-2 Rated 157) Sam Twiston-Davies 22.75L in front of Kitty's Light (GB) 13th (28/1 10-6 Rated 147) Nick Scholfield (20 ran) | ||
Nassalam (FR) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Kitty's Light (GB) 5th (12/1 10-7 Rated 146) Jack Tudor 43.53L in front of Nassalam (FR) 18th (50/1 11-8 Rated 161) Caoilin Quinn (32 ran) | ||
Manothepeople (IRE) | 1 | |
22nd Apr 2023 Ayr(3m 7f 176yds, Hcap Chase, Good (Good to Soft in places)) Kitty's Light (GB) 1st (4/1J Fav 11-0 Rated 140) Jack Tudor Manothepeople (IRE) pulled up (9/1 10-4 Rated 130) P J Brennan (18 ran) | ||
Kayf Tara (GB)-Mathine(Malinas)
ts8(183)
d3
(Oakman Racing Club)
Rated 142
Martaline (GB)-Baraka Du Berlais(Bonnet Rouge)
ts+(148)
d2
(Mr and Mrs J D Cotton)
Rated 140
In the last 3 years Sail Away (FR) has met
Horse | No. Of times | |
Manothepeople (IRE) | 1 | |
16th Dec 2023 Doncaster(2m 7f 214yds, Hcap Chase, Good to Soft) Sail Away (FR) 6th (11/2 11-10 Rated 144) Fergus Gillard 15.25L in front of Manothepeople (IRE) 8th (7/1 11-1 Rated 132) Connor Brace (11 ran) | ||
Stowaway (GB)-Long Long Time(Dr Massini)
ts9cp6(161)
d3
(Friends From Insurance)
Rated 139
Malinas (GER)-Katies Fashion(Saddlers' Hall)
ts+(73)
(Envirogreen Housing Services Ltd)
Rated 138
Mahler (GB)-Midnight Insanity(Insan)
cp5(178)
cd1
(The Fob Racing Partnership 2)
Rated 137
In the last 3 years Manothepeople (IRE) has met
Horse | No. Of times | |
Kitty's Light (GB) | 1 | |
22nd Apr 2023 Ayr(3m 7f 176yds, Hcap Chase, Good (Good to Soft in places)) Kitty's Light (GB) 1st (4/1J Fav 11-0 Rated 140) Jack Tudor Manothepeople (IRE) pulled up (9/1 10-4 Rated 130) P J Brennan (18 ran) | ||
Sail Away (FR) | 1 | |
16th Dec 2023 Doncaster(2m 7f 214yds, Hcap Chase, Good to Soft) Sail Away (FR) 6th (11/2 11-10 Rated 144) Fergus Gillard 15.25L in front of Manothepeople (IRE) 8th (7/1 11-1 Rated 132) Connor Brace (11 ran) | ||
Are U Wise To That (IRE) | 1 | |
17th Apr 2024 Cheltenham(3m 2f , Hcap Chase, Good (Good to Soft in places)) Manothepeople (IRE) 1st (9/1 10-13 Rated 130) P J Brennan 26.91L in front of Are U Wise To That (IRE) 12th (10/3 10-12 Rated 129) Jonjo O'Neill Jr (14 ran) | ||
In the last 3 years Twinjets (IRE) has met
Horse | No. Of times | |
Are U Wise To That (IRE) | 1 | |
4th Nov 2023 Ascot(2m 2f 175yds, Hcap Chase, Soft (Good to Soft in places)) Twinjets (IRE) 3rd (17/2 11-10 Rated 129) Sam Twiston-Davies 1.00L in front of Are U Wise To That (IRE) 4th (7/2 11-6 Rated 125) Jonjo O'Neill Jr (9 ran) | ||
Kalanisi (IRE)-Clogher Valley(Oscar)
ts+(18)
d1
(Roy & Sally Green)
Rated 131
In the last 3 years Pull Again Green (IRE) has met
Horse | No. Of times | |
Neon Moon (IRE) | 1 | |
9th Nov 2023 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft (Soft in places)) Neon Moon (IRE) 4th (10/1 11-5 Rated 130) Jack Tudor Pull Again Green (IRE) pulled up (15/2 11-10 Rated 135) Liam Harrison (11 ran) | ||
No Risk At All (FR)-Hidden Horizons(Winged Love)
ts+bl+(159)
d2
(Brocade Racing)
Rated 128
In the last 3 years Neon Moon (IRE) has met
Horse | No. Of times | |
Pull Again Green (IRE) | 1 | |
9th Nov 2023 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft (Soft in places)) Neon Moon (IRE) 4th (10/1 11-5 Rated 130) Jack Tudor Pull Again Green (IRE) pulled up (15/2 11-10 Rated 135) Liam Harrison (11 ran) | ||
Are U Wise To That (IRE) | 1 | |
22nd Mar 2024 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft (Soft in places)) Neon Moon (IRE) 1st (12/1 11-0 Rated 124) Jack Tudor 11.75L in front of Are U Wise To That (IRE) 4th (5/1 11-6 Rated 130) Jonjo O'Neill Jr (7 ran) | ||
Walk In The Park (IRE)-Pretty Puttens(Snurge)
(178)
(Easy Parking Solutions Ltd)
Rated 127
In the last 3 years Are U Wise To That (IRE) has met
Horse | No. Of times | |
Neon Moon (IRE) | 1 | |
22nd Mar 2024 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft (Soft in places)) Neon Moon (IRE) 1st (12/1 11-0 Rated 124) Jack Tudor 11.75L in front of Are U Wise To That (IRE) 4th (5/1 11-6 Rated 130) Jonjo O'Neill Jr (7 ran) | ||
Manothepeople (IRE) | 1 | |
17th Apr 2024 Cheltenham(3m 2f , Hcap Chase, Good (Good to Soft in places)) Manothepeople (IRE) 1st (9/1 10-13 Rated 130) P J Brennan 26.91L in front of Are U Wise To That (IRE) 12th (10/3 10-12 Rated 129) Jonjo O'Neill Jr (14 ran) | ||
Twinjets (IRE) | 1 | |
4th Nov 2023 Ascot(2m 2f 175yds, Hcap Chase, Soft (Good to Soft in places)) Twinjets (IRE) 3rd (17/2 11-10 Rated 129) Sam Twiston-Davies 1.00L in front of Are U Wise To That (IRE) 4th (7/2 11-6 Rated 125) Jonjo O'Neill Jr (9 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.