Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Pau Odds Comparison Wed, 25th Dec, 2024
12.40 Du Nebouzan Chase of €37,000.00 4-y-o
Du Nebouzan Chase of €37,000.00 4-y-o
2m. 3f. 85yds. 9 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5th | Kaolin | 11/8 2/1 | 5/2 | 5/2 | 11/4 | 5/2 | 5/2 | 5/2 | 2/1 | 11/4 | 5/2 | 5/2 | 5/2 | 5/2 |
6 | 6th | King Kong | 7/2 | 7/2 | 4/1 | 4/1 | 7/2 | 7/2 | 4/1 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | |
7 | Ketlink Nao | 6/1 9/2 | 7/1 | 5/1 | 13/2 | 5/1 | 13/2 | 13/2 | 6/1 | 6/1 | 13/2 | 13/2 | 13/2 | 13/2 | |
9 | Kandice | 12/1 7/1 | 7/1 | 11/2 | 7/1 | 5/1 | 7/1 | 7/1 | 6/1 | 6/1 | 7/1 | 7/1 | 7/1 | 7/1 | |
4 | Kiriakos | 6/1 8/1 | 5/1 | 7/1 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | |
1 | 4th | Kinder Du Gouet | 20/1 14/1 | 7/1 | 10/1 | 7/1 | 8/1 | 7/1 | 7/1 | 14/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 |
8 | 3rd | Kirseineko | 33/1 9/1 | 11/1 | 8/1 | 11/1 | 9/1 | 11/1 | 11/1 | 15/2 | 9/1 | 11/1 | 11/1 | 11/1 | 11/1 |
2 | 2nd | Kahid De Fregande | 10/1 14/1 | 9/1 | 11/1 | 9/1 | 8/1 | 9/1 | 9/1 | 14/1 | 10/1 | 9/1 | 9/1 | 9/1 | 9/1 |
3 | 1st | Kador Baie | 25/1 18/1 | 22/1 | 28/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 28/1 | 22/1 | 22/1 | 22/1 | 22/1 |
Betting Percentage | 127% | 123% | 127% | 127% | 127% | 128% | 127% | 127% | 127% | 127% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
5
Kaolin 4,b g
5232
P & C Peltier
Chanducoq -Beaujeu Allen
EW
Moves
Price
6
King Kong 4,no g
430
Mlle D Mele
Saint des Saints -Rapide
EW
Moves
Price
7
Ketlink Nao 4,b f
0-06
E Clayeux
Rail Link -Quetzalya
EW
Moves
Price
9
Kandice 4,b f
9
Mlle D Mele
Vif Monsieur -Quaresca
EW
Moves
Price
4
Kiriakos 4,b g
(2) 11-0
(2) 11-0
0-32
P & C Peltier
Pastorius -Ariane Nopolis
EW
Moves
Price
1
Kinder Du Gouet 4,b g
(9) 11-7b
(9) 11-7b
-16006
Bert Lefevre
Gris De Gris -Dolly Du Gouet
EW
Moves
Price
8
Kirseineko 4,no f
520023
E Grall
Tirwanako -Eureka De Thaix
EW
Moves
Price
2
Kahid De Fregande 4,b g
(9) 11-2
(9) 11-2
63275
E Clayeux
Estejo -Cybele De Ciergues
EW
Moves
Price
3
Kador Baie 4,b g
-10660
P Quinton
Tiger Groom -Tenessee
EW
Moves
Price
© 2024 irishracing.com