Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Southwell Odds Comparison Tue, 26th Nov, 2024
12.35 Golf And Gallop Package Mares' Handicap Chase (Class 5 ) of £6,150.00 4-y-o plus
Golf And Gallop Package Mares' Handicap Chase (Class 5 ) of £6,150.00 4-y-o plus
3m. 60yds. 6 Declared.
Going - Good (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2nd | Northern Reel | 8/15 4/5 | 11/10 | 5/6 | 11/10 | 1/1 | 4/5 | 1/1 | 6/5 | 6/5 | 10/11 | 4/5 | 10/11 | 6/5 | 6/5 | 11/10 | 1/1 | 11/10 | 10/11 | 5/6 6/5 |
2 | 1st | Smurfette | 7/2 9/4 | 9/4 | 5/2 | 9/4 | 7/2 | 11/4 | 2/1 | 9/4 | 9/4 | 11/4 | 9/4 | 9/4 | 9/4 | 9/4 | 7/4 | 2/1 | 9/4 | 5/2 | 5/2 9/4 |
7 | 3rd | Bella Ciao | 14/1 6/1 | 6/1 | 8/1 | 11/2 | 3/1 | 15/2 | 11/4 | 6/1 | 6/1 | 7/1 | 9/1 | 17/2 | 11/2 | 6/1 | 9/4 | 11/4 | 6/1 | 11/1 | 8/1 6/1 |
6 | 5th | Eightytwo Team | 7/1 9/1 | 7/1 | 17/2 | 8/1 | 7/2 | 15/2 | 5/1 | 7/1 | 7/1 | 8/1 | 9/1 | 17/2 | 13/2 | 7/1 | 18/1 | 5/1 | 7/1 | 10/1 | 17/2 7/1 |
5 | 4th | Just Jess | 16/1 | 20/1 | 20/1 | 12/1 | 20/1 | 12/1 | 16/1 | 16/1 | 20/1 | 18/1 | 18/1 | 14/1 | 16/1 | 41/1 | 12/1 | 16/1 | 19/1 | 20/1 16/1 | |
1 | p.u. | Nowinittowinit | 22/1 66/1 | 40/1 | 66/1 | 50/1 | 50/1 | 50/1 | 100/1 | 40/1 | 40/1 | 50/1 | 50/1 | 66/1 | 40/1 | 40/1 | 69/1 | 100/1 | 40/1 | 84/1 | 66/1 40/1 |
3 | n.r. | Shesupincourt | 12/1 | 12/1 | 12/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 12/1 | 14/1 | 11/1 | 12/1 | 14 | 11/1 | 13.00 | 16.5 | |||
Betting Percentage | 111% | 112% | 112% | 135% | 111% | 111% | 109% | 114% | 111% | 114% | 111% | 135% | 111% | ||||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 1 1/1 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 1 1/1 |
4
5/6 6/56/5
2nd
-66731
Olly Murphy
73
Jet Away -Christmas Kate
EW
Moves
Price
2
5/2 9/49/4
1st
P56213
T Ellis
95
Blue Bresil -Veronaise
EW
Moves
Price
7
8/1 6/16/1
3rd
32-65P
M Keighley
71
Blue Bresil -Play With Fire
EW
Moves
Price
6
17/2 7/17/1
5th
3342P4
Clare Ellam
75
Mahler -Lady Hillingdon
EW
Moves
Price
3
P8-053
Ryan Potter
85
Court Cave -Supreme Cove
EW
Moves
Price
5
20/1 16/116/1
4th
5P86-P
Sue Smith
77
Yeats -She's On The Case
EW
Moves
Price
1
66/1 40/140/1
p.u.
-P444P
Jessica Bedi
100
Flemensfirth -Now Its My Turn
EW
Moves
Price
© 2024 irishracing.com