Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Sedgefield Odds Comparison Tue, 26th Nov, 2024
3.00 Vickers.Bet Independent Family Owned Bookmaker Handicap Chase (Class 5 ) of £6,150.00 4-y-o plus
Vickers.Bet Independent Family Owned Bookmaker Handicap Chase (Class 5 ) of £6,150.00 4-y-o plus
2m. 5f. 28yds. 8 Declared.
Going - Good (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | Pep Talking | 11/4 15/8 | 13/8 | 2/1 | 7/4 | 6/4 | 9/4 | 1/1 | 7/4 | 13/8 | 9/4 | 7/4 | 9/4 | 7/4 | 7/4 | 11/8 | 1/1 | 7/4 | 15/8 | 2/1 7/4 |
3 | 3rd | Bebside Banter | 11/4 7/4 | 15/8 | 13/8 | 15/8 | 7/4 | 7/4 | 2/1 | 15/8 | 7/4 | 15/8 | 15/8 | 2/1 | 15/8 | 15/8 | 3/1 | 2/1 | 15/8 | 5/2 | 7/4 15/8 |
1 | 4th | Tom Creen | 7/2 6/1 | 15/2 | 6/1 | 15/2 | 15/2 | 6/1 | 5/1 | 15/2 | 15/2 | 13/2 | 15/2 | 6/1 | 7/1 | 15/2 | 15/2 | 5/1 | 9/1 | 6/1 | 6/1 15/2 |
5 | u.r. | The Paddy Pie | 11/2 8/1 | 15/2 | 7/1 | 15/2 | 6/1 | 8/1 | 7/1 | 15/2 | 15/2 | 15/2 | 15/2 | 8/1 | 7/1 | 15/2 | 7/2 | 7/1 | 15/2 | 15/2 | 8/1 15/2 |
4 | 6th | Empty Nest | 14/1 | 10/1 | 12/1 | 16/1 | 12/1 | 20/1 | 14/1 | 12/1 | 12/1 | 14/1 | 12/1 | 12/1 | 14/1 | 54/1 | 20/1 | 18/1 | 11/1 | 12/1 14/1 | |
7 | 2nd | Beat The Edge | 10/1 20/1 | 18/1 | 14/1 | 22/1 | 18/1 | 16/1 | 12/1 | 18/1 | 18/1 | 16/1 | 18/1 | 18/1 | 18/1 | 18/1 | 16/1 | 12/1 | 18/1 | 26/1 | 16/1 18/1 |
6 | 5th | Kicksaftersix | 15/2 14/1 | 14/1 | 14/1 | 16/1 | 14/1 | 14/1 | 16/1 | 14/1 | 12/1 | 14/1 | 14/1 | 14/1 | 12/1 | 14/1 | 9/1 | 16/1 | 16/1 | 22/1 | |
8 | p.u. | Wotsmyname | 10/1 40/1 | 80/1 | 50/1 | 80/1 | 80/1 | 50/1 | 66/1 | 80/1 | 66/1 | 50/1 | 80/1 | 40/1 | 80/1 | 80/1 | 74/1 | 66/1 | 100/1 | 94/1 | 50/1 80/1 |
Betting Percentage | 123% | 114% | 115% | 132% | 115% | 120% | 113% | 115% | 112% | 118% | 115% | 132% | 115% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
2
2/1 7/47/4
1st
26-261
Billy Aprahamian
89
Pether's Moon -Don And Gerry
EW
Moves
Price
3
7/4 15/815/8
3rd
P122-1
C Grant
87
Westerner -Hard Fought
EW
Moves
Price
1
6/1 15/215/2
4th
323-43
S England
105
Yeats -Casiana
EW
Moves
Price
5
8/1 15/215/2
u.r.
74-P52
Sue Smith
84
Beneficial -Salsita
EW
Moves
Price
4
12/1 14/114/1
6th
33-PP4
Mr M T Walford
86
Yeats -Jaldemosa
EW
Moves
Price
7
16/1 18/118/1
2nd
343-48
M Hammond
77
Beat Hollow -Darsi O'grady
EW
Moves
Price
6
835222
M Todhunter
81
Scorpion -Astalanda
EW
Moves
Price
8
50/1 80/180/1
p.u.
50986/
L Kerr
75
Famous Name -Nadeems Stella
EW
Moves
Price
© 2024 irishracing.com