Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Market Rasen Odds Comparison Thu, 26th Dec, 2024
2.57 Rand Farm Park Family Days Out Novices' Handicap Hurdle (Class 5 ) of £6,250.00 3-y-o plus
Rand Farm Park Family Days Out Novices' Handicap Hurdle (Class 5 ) of £6,250.00 3-y-o plus
2m. 4f. 139yds. 8 Declared.
Going - Good to Soft.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2nd | Jingle Jangle Jet | 15/2 4/1 | 9/2 | 9/2 | 9/2 | 7/2 | 9/2 | 11/10 | 9/2 | 4/1 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5/2 | 11/10 | 9/2 | 3/1 | |
4 | 5th | Dexperado | 9/2 3/1 | 100/30 | 10/3 | 7/2 | 3/1 | 3/1 | 3/1 | 100/30 | 7/2 | 10/3 | 10/3 | 10/3 | 16/5 | 10/3 | 11/4 | 3/1 | 100/30 | 7/2 | |
6 | 1st | Alright Dai | 4/1 | 9/2 | 4/1 | 3/1 | 9/2 | 11/2 | 4/1 | 7/2 | 5/1 | 5/1 | 9/2 | 4/1 | 4/1 | 4/1 | 11/2 | 4/1 | 9/2 | 5/1 4/1 | |
1 | 4th | Rehill Relic | 4/1 | 5/1 | 9/2 | 3/1 | 5/1 | 13/2 | 4/1 | 7/2 | 5/1 | 5/1 | 5/1 | 15/4 | 4/1 | 9/2 | 13/2 | 4/1 | 9/2 | 5/1 4/1 | |
3 | 7th | Dino Bellagio | 6/1 | 9/2 | 6/1 | 5/1 | 9/2 | 9/1 | 6/1 | 13/2 | 9/2 | 4/1 | 9/2 | 6/1 | 6/1 | 5/1 | 9/1 | 6/1 | 9/1 | 4/1 6/1 | |
8 | 3rd | Rhodia | 13/2 8/1 | 10/1 | 10/1 | 10/1 | 7/1 | 10/1 | 22/1 | 10/1 | 9/1 | 10/1 | 9/1 | 10/1 | 10/1 | 10/1 | 14/1 | 22/1 | 10/1 | 12/1 | 8/1 10/1 |
2 | 6th | Traveling Soldier | 9/2 14/1 | 12/1 | 12/1 | 12/1 | 10/1 | 12/1 | 14/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 14/1 | 12/1 | 12/1 | |
7 | 8th | Raincloud | 33/1 | 33/1 | 33/1 | 20/1 | 33/1 | 14/1 | 33/1 | 22/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 45/1 | 14/1 | 33/1 | 49/1 | ||
Betting Percentage | 114% | 113% | 116% | 129% | 115% | 123% | 112% | 115% | 114% | 117% | 115% | 129% | 115% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
5
5-U665
P A Kirby
87
Bollin Eric -Follow The Dream
EW
Moves
Price
4
0922-7
N Kent
92
Buck's Boum -Speedgirl
EW
Moves
Price
6
5/1 4/14/1
1st
6736-9
Neil Mulholland
82
No Risk At All -The Cookie Jar
EW
Moves
Price
1
5/1 4/14/1
4th
42-053
S Allwood
96
Mahler -Rehill Lass
EW
Moves
Price
3
4/1 6/16/1
7th
P0-484
Donald McCain
93
Doyen -Savingforvegas
EW
Moves
Price
8
8/1 10/110/1
3rd
56556-
Sarah Hollinshead
80
Fast Company -Annie Greene
EW
Moves
Price
2
4-2693
Olly Murphy
95
Mahler -Asian Alliance
EW
Moves
Price
7
426P24
Michael Chapman
81
Ulysses -Flood Warning
EW
Moves
Price
© 2024 irishracing.com