Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Chelmsford City Odds Comparison Thu, 19th Dec, 2024
5.10 Sky Bet Super Week Supersized Nursery (Class 5 ) of £8,000.00 2-y-o
Sky Bet Super Week Supersized Nursery (Class 5 ) of £8,000.00 2-y-o
7f. 9 Declared.
Going - Standard.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 3rd | Crest Of Light | 7/4 3/1 | 4/1 | 5/2 | 4/1 | 9/4 | 5/2 | 5/2 | 4/1 | 11/4 | 7/2 | 11/4 | 16/5 | 4/1 | 9/2 | 5/2 | 11/4 | 11/4 4/1 |
77 | 2nd | Thiscouldbefun | 5/1 8/1 | 7/2 | 15/2 | 10/3 | 15/2 | 8/1 | 15/2 | 7/2 | 8/1 | 7/2 | 8/1 | 5/1 | 16/5 | 6/4 | 15/2 | 9/1 | 8/1 7/2 |
23 | 4th | Brightandbeautiful | 15/2 | 7/2 | 8/1 | 7/2 | 7/2 | 7/2 | 15/2 | 10/3 | 15/2 | 10/3 | 9/2 | 15/2 | 15/1 | 7/2 | 4/1 | 10/3 15/2 | |
31 | 5th | Chadleeny | 11/2 7/2 | 4/1 | 7/2 | 4/1 | 7/2 | 7/2 | 7/2 | 4/1 | 7/2 | 4/1 | 7/2 | 15/4 | 9/2 | 5/2 | 7/2 | 4/1 | 7/2 4/1 |
48 | 6th | Rage Of Thunder | 11/1 6/1 | 11/2 | 7/1 | 6/1 | 13/2 | 7/1 | 7/1 | 11/2 | 7/1 | 11/2 | 7/1 | 11/2 | 11/2 | 11/1 | 7/1 | 8/1 | 7/1 11/2 |
84 | 7th | Rotation | 11/2 10/1 | 9/1 | 12/1 | 10/1 | 12/1 | 12/1 | 12/1 | 9/1 | 12/1 | 9/1 | 12/1 | 11/1 | 9/1 | 15/1 | 12/1 | 16/1 | 12/1 9/1 |
15 | 1st | Silver Arrow | 20/1 14/1 | 12/1 | 14/1 | 12/1 | 14/1 | 16/1 | 14/1 | 12/1 | 14/1 | 12/1 | 14/1 | 10/1 | 12/1 | 13/1 | 14/1 | 19/1 | 14/1 12/1 |
56 | 9th | Dark Thunderstorm | 25/1 16/1 | 12/1 | 18/1 | 12/1 | 16/1 | 18/1 | 18/1 | 12/1 | 18/1 | 12/1 | 18/1 | 11/1 | 11/1 | 14/1 | 18/1 | 24/1 | 18/1 12/1 |
99 | 8th | Tequila Rose | 22/1 40/1 | 33/1 | 40/1 | 33/1 | 33/1 | 40/1 | 40/1 | 33/1 | 33/1 | 33/1 | 33/1 | 28/1 | 33/1 | 21/1 | 40/1 | 49/1 | |
Betting Percentage | 119% | 116% | 118% | 119% | 118% | 118% | 120% | 118% | 124% | 118% | 119% | 118% | |||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
6
2
11/4 4/14/1
3rd
9882
Kevin Philippart De Foy
64
Zarak -Nooramunga
EW
Moves
Price
7
7
8/1 7/27/2
2nd
436363
J S Moore
64
Coulsty -Shrewd Approach
EW
Moves
Price
2
3
10/3 15/215/2
4th
943
A Balding
68
Sea The Moon -Grace And Favour
EW
Moves
Price
3
1
7/2 4/14/1
5th
865
Ed Walker
66
Kingman -Asanta Sana
EW
Moves
Price
4
8
7/1 11/211/2
6th
70759
G L Moore
65
Inns Of Court -Stormy Clouds
EW
Moves
Price
8
4
12/1 9/19/1
7th
180764
Eve Johnson Houghton
62
Havana Gold -Poppy Pivot
EW
Moves
Price
1
5
14/1 12/112/1
1st
63050
Amy Murphy
68
Dark Angel -Meetyouatthemoon
EW
Moves
Price
5
6
18/1 12/112/1
9th
342349
Alice Haynes
65
Ardad -Pacifica Highway
EW
Moves
Price
9
9
068040
Amy Murphy
62
River Boyne -Himiko
EW
Moves
Price
© 2024 irishracing.com