Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Pornichet Odds Comparison Sun, 5th Jan, 2025
4.52 Ile De Batz - Maiden Stakes of €21,000.00 3-y-o
Ile De Batz - Maiden Stakes of €21,000.00 3-y-o
1m. 2f. 96yds. 12 Declared.
Going - Standard.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513 | 4th | Pomme Surette | 11/10 | 6/5 | 6/5 | 5/4 | 6/5 | 6/4 | 6/5 | 6/4 | 11/10 | 11/10 | 6/5 | |
67 | 1st | Si Seulement | 2/1 | 5/2 | 5/2 | 15/8 | 5/2 | 15/8 | 5/2 | 15/8 | 9/4 | 9/4 | 5/2 | |
101 | 5th | Dschingis Noblesse | 11/1 | 10/1 | 9/1 | 9/1 | 10/1 | 10/1 | 10/1 | 10/1 | 9/1 | 9/1 | 10/1 | |
812 | 9th | Neiade | 11/1 | 10/1 | 14/1 | 8/1 | 10/1 | 10/1 | 10/1 | 10/1 | 14/1 | 14/1 | 10/1 | |
45 | 7th | Stella | 12/1 | 12/1 | 12/1 | 14/1 | 12/1 | 14/1 | 12/1 | 14/1 | 12/1 | 12/1 | 12/1 | |
34 | 3rd | Saskia Des Places | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | |
1111 | 12th | Way To The Moon | 14/1 | 14/1 | 16/1 | 12/1 | 14/1 | 14/1 | 14/1 | 14/1 | 16/1 | 16/1 | 14/1 | |
110 | 8th | Mia Wave | 25/1 | 22/1 | 28/1 | 28/1 | 22/1 | 22/1 | 22/1 | 22/1 | 28/1 | 28/1 | 22/1 | |
123 | 11th | Law Spirit | 25/1 | 25/1 | 28/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 28/1 | 28/1 | 25/1 | |
29 | 10th | Moon Bouce | 33/1 | 28/1 | 28/1 | 40/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | |
132 | 2nd | Sissou | 28/1 | 28/1 | 28/1 | 22/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | |
78 | 6th | Diamonds | 40/1 | 33/1 | 50/1 | 40/1 | 33/1 | 33/1 | 33/1 | 33/1 | 50/1 | 50/1 | 33/1 | |
96 | n.r. | Dschingis India | 9/1 | |||||||||||
Betting Percentage | 132% | 128% | 132% | 132% | 132% | 132% | 132% | 132% | 132% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
5
13
Pomme Surette 3,b f
462-
Joel Boisnard
Le Brivido -Silver Face
EW
Moves
Price
6
7
Si Seulement 3,b f
2-
Y Barberot
Hello Youmzain -Si Un Jour
EW
Moves
Price
10
1
Dschingis Noblesse 3,b f
F Veron 8-11
F Veron 8-11
M Brasme
Dschingis Secret -Rodelinda
EW
Moves
Price
9
6
Dschingis India 3,b f
(3) 8-11
(3) 8-11
M Brasme
Dschingis Secret -Indikova
EW
Moves
Price
8
12
Neiade 3,b f
8-
G Bietolini
Seahenge -Douriya
EW
Moves
Price
4
5
Stella 3,b fb
9-
X Blanchet
Ribchester -Haddajah
EW
Moves
Price
3
4
Saskia Des Places 3,ch f
9-
P De Chevigny
Toronado -Anse Cocos
EW
Moves
Price
11
11
Way To The Moon 3,ch f
(8) 8-11
(8) 8-11
L Gadbin
Madhmoon -Voie Des Tsars
EW
Moves
Price
1
10
Mia Wave 3,b f
(6) 9-2
(6) 9-2
53690-
Mme C Bertin
Silverwave -Jenychope
EW
Moves
Price
12
3
Law Spirit 3,b fb
E D Monfort
Lawman -Loanne
EW
Moves
Price
2
9
Moon Bouce 3,ch f
8-
F R Monfort
Madhmoon -Bouce
EW
Moves
Price
13
2
Sissou 3,b f
(6) 8-11
(6) 8-11
Mlle L Veyrinas
Rio De La Plata -Battaglia
EW
Moves
Price
7
8
Diamonds 3,b f
(8) 9-2b
(8) 9-2b
7468-
T Poche
Madhmoon -Spanish Eyes
EW
Moves
Price
© 2024 irishracing.com