Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Pornichet Odds Comparison Sun, 22nd Dec, 2024
4.17 Guirlandes de Noel Maiden Stakes of €23,000.00 2-y-o
Guirlandes de Noel Maiden Stakes of €23,000.00 2-y-o
1m. 99yds. 13 Declared.
Going - Standard.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1st | Rue Ernestine | 3/1 15/8 | 15/8 | 2/1 | 7/4 | 15/8 | 2/1 | 7/4 | 7/4 | 2/1 | 7/4 | 7/4 | 2/1 |
41 | 2nd | Pomme Surette | 9/4 3/1 | 3/1 | 10/3 | 7/2 | 3/1 | 10/3 | 7/2 | 7/2 | 10/3 | 10/3 | 10/3 | 10/3 |
713 | 10th | Amazore | 11/2 | 13/2 | 11/2 | 5/1 | 13/2 | 11/2 | 11/2 | 13/2 | 11/2 | 11/2 | 13/2 | |
311 | 4th | Rosalita | 18/1 13/2 | 13/2 | 13/2 | 6/1 | 6/1 | 13/2 | 6/1 | 6/1 | 13/2 | 6/1 | 6/1 | 13/2 |
86 | 3rd | Count On Me | 8/1 | 10/1 | 17/2 | 9/1 | 10/1 | 17/2 | 17/2 | 10/1 | 17/2 | 17/2 | 10/1 | |
62 | 8th | Estafette | 13/2 10/1 | 10/1 | 10/1 | 11/1 | 11/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 |
123 | 5th | Golden Vale | 18/1 | 12/1 | 25/1 | 14/1 | 12/1 | 20/1 | 20/1 | 12/1 | 20/1 | 20/1 | 12/1 | |
117 | 9th | Duchess Hill | 10/1 14/1 | 14/1 | 14/1 | 16/1 | 12/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 |
94 | 7th | Honneur's Oracle | 22/1 | 18/1 | 33/1 | 16/1 | 18/1 | 25/1 | 20/1 | 18/1 | 25/1 | 25/1 | 18/1 | |
112 | 12th | Crystal Sky | 25/1 | 22/1 | 33/1 | 22/1 | 22/1 | 25/1 | 28/1 | 22/1 | 25/1 | 25/1 | 22/1 | |
1310 | 6th | Kubrycka | 22/1 40/1 | 50/1 | 40/1 | 66/1 | 100/1 | 40/1 | 50/1 | 50/1 | 40/1 | 50/1 | 50/1 | 40/1 |
108 | 13th | First Ladykin | 40/1 | 40/1 | 66/1 | 66/1 | 40/1 | 50/1 | 40/1 | 40/1 | 50/1 | 50/1 | 40/1 | |
59 | 11th | Da Tempo Dea | 50/1 | 40/1 | 66/1 | 33/1 | 40/1 | 50/1 | 50/1 | 40/1 | 50/1 | 50/1 | 40/1 | |
Betting Percentage | 133% | 127% | 133% | 133% | 134% | 133% | 134% | 134% | 133% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
2
5
Rue Ernestine 2,b f
T Bachelot 9-2
T Bachelot 9-2
642
L Gadbin
Le Havre -Princess Charm
EW
Moves
Price
4
1
Pomme Surette 2,b f
46
Joel Boisnard
Le Brivido -Silver Face
EW
Moves
Price
7
13
Amazore 2,ch f
3
E D Monfort
Almanzor -Lolldaiga
EW
Moves
Price
3
11
Rosalita 2,b f
08
X Blanchet
Almanzor -Resaca
EW
Moves
Price
8
6
Count On Me 2,ba f
76
Tim Donworth
Kodiac -Daidoo
EW
Moves
Price
6
2
Estafette 2,b f
T Piccone 9-2
T Piccone 9-2
9
H Pantall
Sottsass -Edilisa
EW
Moves
Price
12
3
Golden Vale 2,b f
(6) 8-11
(6) 8-11
M Brasme
Mehmas -Moon Palace
EW
Moves
Price
11
7
Duchess Hill 2,ch f
(6) 8-11
(6) 8-11
H Pantall
Goken -Anything Else
EW
Moves
Price
9
4
Honneur's Oracle 2,ba f
(6) 8-11
(6) 8-11
Y Barberot
Birchwood -Honneur Sublime
EW
Moves
Price
1
12
Crystal Sky 2,b f
(3) 9-2
(3) 9-2
8
M Guarnieri
Kendargent -Campina
EW
Moves
Price
13
10
Kubrycka 2,ba f
E&G Leenders
Van Beethoven -Holy Ruler
EW
Moves
Price
10
8
First Ladykin 2,b f
(6) 8-11
(6) 8-11
J L Martinez
Presidency -Ladykin
EW
Moves
Price
5
9
Da Tempo Dea 2,b f
8
A Lotout
Gris De Gris -Deja Super
EW
Moves
Price
© 2024 irishracing.com