Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Fontwell Odds Comparison Sun, 17th Nov, 2024
3.15 BetGoodwin Master Trainer Chris Gordon Mares' Handicap Hurdle (Class 5 ) of £6,150.00 3-y-o plus
BetGoodwin Master Trainer Chris Gordon Mares' Handicap Hurdle (Class 5 ) of £6,150.00 3-y-o plus
2m. 3f. 29yds. 5 Declared.
Going - Good.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | Sweet Caryline | 5/2 6/4 | 6/4 | 11/8 | 6/4 | 11/8 | 6/4 | 11/8 | 6/4 | 11/8 | 6/4 | 6/4 | 6/4 | 7/5 | 6/4 | 13/8 | 11/8 | 6/4 | 6/4 | |
4 | fell | Gearing's Point | 9/2 11/4 | 7/2 | 7/2 | 7/2 | 7/2 | 3/1 | 7/2 | 100/30 | 10/3 | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 3/1 7/2 |
5 | 4th | Regally Blonde | 10/1 11/2 | 5/1 | 6/1 | 5/1 | 5/1 | 9/2 | 6/1 | 5/1 | 5/1 | 9/2 | 5/1 | 13/2 | 5/1 | 5/1 | 5/1 | 6/1 | 5/1 | 11/2 | |
7 | 2nd | Ask Her Out | 9/4 15/2 | 11/2 | 11/2 | 11/2 | 6/1 | 6/1 | 11/2 | 6/1 | 6/1 | 6/1 | 6/1 | 5/1 | 11/2 | 11/2 | 6/1 | 11/2 | 11/2 | 13/2 | 7/1 11/2 |
6 | 3rd | Eliza Dolittle | 8/1 5/1 | 11/2 | 11/2 | 11/2 | 11/2 | 6/1 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6/1 | 11/2 | 11/2 | 6/1 | |
1 | n.r. | An Cailin Ciuin | 7/1 11/2 | 6/1 | 7/1 | 13/2 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 8/1 | 15/2 | 11/2 | 6/1 | 7.20 | 7/1 | 8.4 | |||
3 | n.r. | Barra Blue | 15/2 | 8/1 | 11/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 9/1 | 13/2 | 7/1 | 4 | 8/1 | 13.0 | ||||
Betting Percentage | 109% | 110% | 112% | 109% | 109% | 112% | 111% | 109% | 108% | 111% | 110% | 109% | 110% | ||||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
2
U/7-27
Joe Tizzard
95
Blue Bresil -Mollasses
EW
Moves
Price
4
3/1 7/27/2
fell
236-64
Miss S West
85
Harbour Watch -Amahoro
EW
Moves
Price
5
687-4P
Ben Case
82
Mukhadram -Jolie Blonde
EW
Moves
Price
7
7/1 11/211/2
2nd
8-6802
Mrs R Ford
76
Ask -Fair And Aisey
EW
Moves
Price
1
53-446
Miss H C Knight
95
Imperial Monarch -Sliabh Donn
EW
Moves
Price
6
P43-F6
N Gifford
77
Califet -Cove
EW
Moves
Price
© 2024 irishracing.com