Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
10.28 Hugonnet Chase of €54,001.00 4-y-o
Hugonnet Chase of €54,001.00 4-y-o
2m. 3f. 85yds. 7 Declared.
Going - Soft.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5th | Garliat Mue | 11/10 | 6/5 | 5/4 | 11/8 | 6/5 | 11/10 | 6/5 | 1/1 | 11/10 | 6/5 | 6/5 | 6/5 | |
3 | 4th | Le Rivage | 11/4 4/1 | 5/2 | 7/2 | 3/1 | 3/1 | 7/2 | 4/1 | 10/3 | 7/2 | 4/1 | 3/1 | 3/1 | 7/2 |
4 | 3rd | Cantsbee | 6/1 4/1 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 9/2 | 9/2 | 5/1 | 9/2 | 4/1 | 4/1 | 9/2 |
1 | 1st | Un Chic Cheval | 5/1 | 11/2 | 5/1 | 7/2 | 11/2 | 11/2 | 4/1 | 9/2 | 11/2 | 5/1 | 5/1 | 11/2 | |
5 | 6th | Corail Noir | 16/1 11/1 | 14/1 | 11/1 | 14/1 | 12/1 | 11/1 | 11/1 | 16/1 | 11/1 | 11/1 | 14/1 | 14/1 | 11/1 |
7 | 7th | Santolina | 18/1 25/1 | 16/1 | 14/1 | 16/1 | 16/1 | 14/1 | 14/1 | 18/1 | 20/1 | 14/1 | 16/1 | 16/1 | 14/1 |
6 | 2nd | Spider Black | 18/1 25/1 | 25/1 | 20/1 | 28/1 | 20/1 | 20/1 | 20/1 | 25/1 | 25/1 | 20/1 | 28/1 | 28/1 | 20/1 |
Betting Percentage | 121% | 122% | 121% | 121% | 122% | 124% | 121% | 123% | 123% | 121% | |||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
2
Garliat Mue 4,gr c
31-
Lageneste Macaire
Goliath Du Berlais -Garline
EW
Moves
Price
3
Le Rivage 4,b gvs
6540-
F Nicolle
Goliath Du Berlais -Ultratlantique
EW
Moves
Price
4
Cantsbee 4,b g
4362-
P & C Peltier
The Grey Gatsby -Daly Whipy
EW
Moves
Price
1
Un Chic Cheval 4,b g
74043-
J Delaunay
Jeu St Eloi -Garry D'Amour
EW
Moves
Price
5
Corail Noir 4,bl g
T Beaurain 10-7
T Beaurain 10-7
92674-
E Clayeux
Arakan -Kadisten
EW
Moves
Price
7
Santolina 4,b fb
J Delaunay
Nirvana Du Berlais -Santa Girl
EW
Moves
Price
6
Spider Black 4,bl g
56-
W Menuet
Bathyrhon -Lightning Of Light
EW
Moves
Price
© 2024 irishracing.com