Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Lyon Parilly Odds Comparison Sat, 23rd Nov, 2024
10.40 Lamorlaye Novice Hurdle of €23,000.00 3-y-o
Lamorlaye Novice Hurdle of €23,000.00 3-y-o
2m. 198yds. 13 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lovebaby Blue | 11/4 | 9/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 3/1 | 11/4 | 11/4 | 11/4 | 11/4 | ||
7 | 5th | La Rona De Kerza | 15/2 | 9/2 | 15/2 | 7/1 | 15/2 | 15/2 | 15/2 | 7/1 | 15/2 | 15/2 | 15/2 | 15/2 | |
12 | Lady Raffles | 11/2 | 11/2 | 6/1 | 5/1 | 6/1 | 6/1 | 6/1 | 11/2 | 6/1 | 6/1 | 6/1 | 6/1 | ||
5 | 6th | Victory Field | 6/1 | 11/2 | 11/2 | 9/2 | 11/2 | 11/2 | 11/2 | 6/1 | 11/2 | 11/2 | 11/2 | 11/2 | |
6 | 1st | L'oree Des Blaises | 6/1 | 7/1 | 6/1 | 11/2 | 6/1 | 6/1 | 6/1 | 13/2 | 6/1 | 6/1 | 6/1 | 6/1 | |
11 | 7th | Sirene Success | 8/1 | 7/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 17/2 | 8/1 | 8/1 | 8/1 | 8/1 | |
3 | 3rd | Flore Du Rheu | 14/1 | 8/1 | 14/1 | 16/1 | 14/1 | 14/1 | 14/1 | 12/1 | 14/1 | 14/1 | 14/1 | 14/1 | |
9 | 4th | La Fleur Au Fusil | 8/1 | 9/1 | 17/2 | 8/1 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | |
10 | 2nd | Lagune Secrete | 12/1 | 16/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | |
8 | Louviere | 14/1 | 16/1 | 16/1 | 18/1 | 16/1 | 16/1 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | ||
2 | Amytis | 25/1 | 20/1 | 25/1 | 33/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | ||
13 | 9th | Ladymiss | 33/1 | 25/1 | 33/1 | 66/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | |
4 | 8th | Sublime Chope | 40/1 | 40/1 | 50/1 | 125/1 | 50/1 | 50/1 | 50/1 | 40/1 | 50/1 | 50/1 | 50/1 | 50/1 | |
Betting Percentage | 149% | 133% | 133% | 133% | 133% | 133% | 133% | 133% | 133% | 133% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
1
Lovebaby Blue 3,b f
6
F Nicolle
Motivator -Vibraye
EW
Moves
Price
7
La Rona De Kerza 3,ba f
(2) 10-7
(2) 10-7
Gab Leenders
Magician -Facette De Kerza
EW
Moves
Price
12
Lady Raffles 3,b f
Bryony Frost(4) 10-7
Bryony Frost(4) 10-7
P Quinton
Doctor Dino -Une Artiste
EW
Moves
Price
5
Victory Field 3,b f
(9) 10-7
(9) 10-7
0
E Clayeux
Victory Song -Eaton Lass
EW
Moves
Price
6
L'oree Des Blaises 3,ba f
23
M Pitart
Ivanhowe -Lavirca Nath
EW
Moves
Price
11
Sirene Success 3,ch f
595797
M Seror
Success Days -Ittasal
EW
Moves
Price
3
Flore Du Rheu 3,b f
(2) 10-10
(2) 10-10
74
M Pitart
Bande -Narcisse Du Rheu
EW
Moves
Price
9
La Fleur Au Fusil 3,b f
0
D Satalia
Karaktar -Flower Des Champs
EW
Moves
Price
10
Lagune Secrete 3,al f
T Beaurain 10-7
T Beaurain 10-7
07
E Clayeux
Tunis -Vague Secrete
EW
Moves
Price
8
Louviere 3,b f
A S Pacault
Kitkou -Souviere
EW
Moves
Price
2
Amytis 3,ba f
66
B Gourdon
Almanzor -Sureyya
EW
Moves
Price
13
Ladymiss 3,b f
(7) 10-7
(7) 10-7
B Gourdon
Arrigo -Miss Lamour
EW
Moves
Price
4
Sublime Chope 3,ba f
(2) 10-7
(2) 10-7
070700
P Dolle
Panis -Sublimossi
EW
Moves
Price
© 2024 irishracing.com