Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Ascot Odds Comparison Sat, 23rd Nov, 2024
12.55 CopyBet Mares' Handicap Hurdle (Class 3 ) of £18,150.00 4-y-o plus
CopyBet Mares' Handicap Hurdle (Class 3 ) of £18,150.00 4-y-o plus
2m. 7f. 118yds. 8 Declared.
Going - Good.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Scarlet O'tara | 5/2 | 9/4 | 5/2 | 2/1 | 9/4 | 2/1 | 5/2 | 2/1 | 2/1 | 9/4 | 5/2 | 5/2 | 5/2 | 2/1 | 5/2 | 5/2 | 2/1 5/2 | |
1 | 2nd | Royale Margaux | 7/2 | 18/5 | 7/2 | 4/1 | 7/2 | 9/4 | 7/2 | 3/1 | 4/1 | 7/2 | 7/2 | 7/2 | 7/2 | 9/4 | 7/2 | 6/1 | 4/1 7/2 | |
9 | p.u. | Ma Belle Noire | 12/1 | 11/1 | 12/1 | 4/1 | 11/1 | 7/2 | 12/1 | 5/1 | 10/1 | 11/1 | 11/1 | 12/1 | 9/2 | 7/2 | 12/1 | 9/2 | 17/2 12/1 | |
2 | 4th | Midnightreflection | 10/1 | 7/1 | 10/1 | 9/2 | 13/2 | 7/2 | 10/1 | 11/2 | 7/1 | 7/1 | 10/1 | 10/1 | 5/1 | 7/2 | 10/1 | 11/2 | 8/1 10/1 | |
8 | p.u. | Queens Venture | 11/2 | 5/1 | 11/2 | 6/1 | 5/1 | 6/1 | 11/2 | 13/2 | 5/1 | 5/1 | 11/2 | 11/2 | 7/1 | 6/1 | 11/2 | 8/1 | 5/1 11/2 | |
5 | 3rd | Fortuna Ligna | 6/1 | 15/2 | 11/2 | 5/1 | 15/2 | 6/1 | 6/1 | 11/2 | 15/2 | 15/2 | 11/2 | 6/1 | 7/1 | 6/1 | 6/1 | 6/1 | 15/2 6/1 | |
3 | 6th | Eureka Creek | 11/1 | 14/1 | 12/1 | 16/1 | 14/1 | 20/1 | 11/1 | 18/1 | 14/1 | 14/1 | 10/1 | 11/1 | 16/1 | 20/1 | 11/1 | 25/1 | 12/1 11/1 | |
10 | 5th | Belles Benefit | 12/1 | 22/1 | 12/1 | 10/1 | 22/1 | 12/1 | 12/1 | 14/1 | 20/1 | 22/1 | 11/1 | 12/1 | 13/1 | 12/1 | 12/1 | 29/1 | 22/1 12/1 | |
6 | n.r. | Batwomen | 4/1 | 10/3 | 7/2 | 7/2 | 18/5 | 4/1 | 7/2 | 4/1 | 4/1 | 7/2 | 7/2 | 5.30 | 18/5 | 4.60 | 5.2 | |||
7 | n.r. | For Gina | 8/1 | |||||||||||||||||
Betting Percentage | 113% | 114% | 114% | 150% | 113% | 131% | 115% | 113% | 116% | 113% | 150% | 113% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
4
2/1 5/25/2
1st
73-121
Dr Richard Newland & Jamie Insole
111
Kayf Tara -Run Ructions Run
EW
Moves
Price
1
4/1 7/27/2
2nd
543-47
T Symonds
116
Doctor Dino -Royale Cazoumaille
EW
Moves
Price
6
/52-21
Neil Mulholland
109
Presenting -Avondhu Lady
EW
Moves
Price
9
17/2 12/112/1
p.u.
3115-6
H Fry
105
Soldier Of Fortune -Loxhill Lady
EW
Moves
Price
2
8/1 10/110/1
4th
857-P8
Ben Case
114
Midnight Legend -Hymn To Love
EW
Moves
Price
8
5/1 11/211/2
p.u.
744114
D Skelton
107
Westerner -Bobbi's Venture
EW
Moves
Price
5
15/2 6/16/1
3rd
341-24
A J Honeyball
109
Soldier Of Fortune -Quiet Thought
EW
Moves
Price
3
12/1 11/111/1
6th
3322-5
Miss E Lavelle
114
Jet Away -Copper River
EW
Moves
Price
10
22/1 12/112/1
5th
16U214
Ben Case
103
Leading Light -Snowbelle
EW
Moves
Price
© 2024 irishracing.com