Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Ascot Odds Comparison Sat, 21st Dec, 2024
2.25 Howden Long Walk Hurdle (Grade 1) (GBB Race) (Class 1 ) of £125,000.00 4-y-o plus
Howden Long Walk Hurdle (Grade 1) (GBB Race) (Class 1 ) of £125,000.00 4-y-o plus
3m. 97yds. 10 Declared.
Going - Good to Soft (Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10th | Strong Leader | 11/8 | 6/4 | 6/4 | 11/8 | 6/4 | 10/11 | 11/8 | 11/8 | 6/4 | 6/4 | 6/5 | 5/4 | 74/1 | 10/11 | 11/10 | 6/4 | 6/4 11/8 | |
8 | 4th | The Wallpark | 9/2 | 4/1 | 4/1 | 9/2 | 9/2 | 5/1 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 31/1 | 5/1 | 9/2 | 5/1 | ||
5 | 2nd | Hiddenvalley Lake | 8/1 6/1 | 15/2 | 13/2 | 15/2 | 15/2 | 15/2 | 6/1 | 15/2 | 15/2 | 7/1 | 15/2 | 7/1 | 15/2 | 8/1 | 6/1 | 11/2 | 8/1 | |
4 | 1st | Crambo | 9/1 | 9/1 | 17/2 | 8/1 | 9/1 | 6/1 | 9/1 | 9/1 | 9/1 | 10/1 | 9/1 | 9/1 | 9/2 | 6/1 | 7/1 | 9/1 | 10/1 9/1 | |
10 | 5th | Kateira | 12/1 | 11/1 | 12/1 | 11/1 | 12/1 | 7/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 3/1 | 7/1 | 11/1 | 14/1 | ||
6 | 9th | Shoot First | 6/1 12/1 | 12/1 | 9/1 | 12/1 | 10/1 | 11/1 | 8/1 | 12/1 | 12/1 | 11/1 | 12/1 | 11/1 | 12/1 | 79/1 | 8/1 | 11/1 | 12/1 | |
2 | 6th | Blueking D'oroux | 12/1 | 12/1 | 14/1 | 11/1 | 12/1 | 8/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 4/1 | 8/1 | 14/1 | 16/1 | ||
1 | 3rd | Beauport | 22/1 14/1 | 16/1 | 14/1 | 18/1 | 14/1 | 16/1 | 10/1 | 16/1 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 | 1/2 | 10/1 | 16/1 | 19/1 | |
3 | 8th | Botox Has | 15/2 33/1 | 33/1 | 28/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 28/1 | 33/1 | 28/1 | 33/1 | 33/1 | 43/1 | 33/1 | 25/1 | 49/1 | 28/1 33/1 |
9 | 7th | Eagle Fang | 40/1 | 33/1 | 50/1 | 40/1 | 40/1 | 66/1 | 40/1 | 33/1 | 40/1 | 33/1 | 40/1 | 40/1 | 149/1 | 66/1 | 40/1 | 94/1 | 33/1 40/1 | |
Betting Percentage | 122% | 115% | 115% | 146% | 116% | 117% | 116% | 114% | 121% | 119% | 146% | 117% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
7
6/4 11/811/8
10th
2431-1
Olly Murphy
158
Passing Glance -Strong Westerner
EW
Moves
Price
8
-91111
Gordon Elliott
152
Ask -Alderimli
EW
Moves
Price
5
9/F13-
Henry De Bromhead
152
Sholokhov -Coming Home
EW
Moves
Price
4
10/1 9/19/1
1st
13198-
F M O'Brien
156
Saddler Maker -Cardline
EW
Moves
Price
10
241-31
D Skelton
144
Kayf Tara -Raitera
EW
Moves
Price
6
281/51
C Byrnes
143
Westerner -Keeps Sake
EW
Moves
Price
2
1154-2
Paul Nicholls
150
Jeu St Eloi -Belle Du Bresil
EW
Moves
Price
1
2P1P-1
Nigel Twiston-Davies
148
Califet -Byerley Beauty
EW
Moves
Price
3
28/1 33/133/1
8th
61P5-0
G L Moore
151
Dream Well -Bournie
EW
Moves
Price
9
33/1 40/140/1
7th
101-23
William Durkan
141
Free Eagle -Scatina
EW
Moves
Price
© 2024 irishracing.com