Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Southwell Odds Comparison Mon, 18th Nov, 2024
- Stay In Control With BetUK Handicap
- Stay In Control With BetUK Novice Stakes (GBB Race)
- Always Gamble Responsibly With BetUK Handicap
- Take Time To Think With BetUK Handicap
- Know Your Limits With BetMGM Fillies' Handicap
- Safer Gambling Week With BetUK Novice Stakes (GBB Race)
- Safer Gambling Tools At BetMGM Handicap (Div 1)
- Safer Gambling Tools At BetMGM Handicap (Div 2)
- Know Your Limits With BetMGM Handicap
4.15 Stay Safe Players With BetMGM Nursery (Class 5 ) of £7,100.00 2-y-o
Stay Safe Players With BetMGM Nursery (Class 5 ) of £7,100.00 2-y-o
7f. 14yds. 8 Declared.
Going - Standard.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4th | Saxon Raider | 7/2 5/2 | 11/4 | 11/4 | 5/2 | 9/4 | 9/4 | 11/4 | 9/4 | 9/4 | 9/4 | 85/40 | 11/4 | 9/4 | 3/1 | 5/2 | 11/4 | 11/4 | 5/2 | |
22 | 7th | Reddeef | 4/1 3/1 | 3/1 | 3/1 | 3/1 | 7/2 | 3/1 | 3/1 | 100/30 | 10/3 | 10/3 | 10/3 | 11/4 | 3/1 | 16/5 | 7/2 | 3/1 | 3/1 | 7/2 | |
73 | 2nd | Solar Army | 100/30 | 10/3 | 10/3 | 11/4 | 3/1 | 10/3 | 3/1 | 11/4 | 3/1 | 11/4 | 3/1 | 3/1 | 16/5 | 3/1 | 10/3 | 100/30 | 3/1 | 3/1 10/3 | |
35 | 1st | Worthington Lake | 10/1 5/1 | 8/1 | 15/2 | 7/1 | 6/1 | 13/2 | 8/1 | 15/2 | 15/2 | 15/2 | 15/2 | 8/1 | 7/1 | 13/2 | 9/1 | 8/1 | 8/1 | 9/1 | 6/1 8/1 |
88 | 3rd | Maids Head | 9/1 22/1 | 12/1 | 12/1 | 14/1 | 14/1 | 12/1 | 12/1 | 12/1 | 14/1 | 12/1 | 12/1 | 12/1 | 10/1 | 9/1 | 15/1 | 12/1 | 12/1 | 14/1 | 18/1 12/1 |
41 | 6th | Top Bins | 8/1 20/1 | 11/1 | 12/1 | 10/1 | 16/1 | 16/1 | 11/1 | 16/1 | 16/1 | 16/1 | 16/1 | 10/1 | 11/1 | 9/1 | 16/1 | 11/1 | 11/1 | 18/1 | 20/1 11/1 |
56 | 8th | Cracking Man | 15/2 12/1 | 14/1 | 14/1 | 16/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 12/1 | 12/1 | 16/1 | 14/1 | 14/1 | 16/1 | |
67 | 5th | On Key | 7/1 25/1 | 18/1 | 20/1 | 22/1 | 20/1 | 18/1 | 20/1 | 22/1 | 18/1 | 18/1 | 20/1 | 20/1 | 18/1 | 16/1 | 26/1 | 20/1 | 18/1 | 27/1 | 25/1 18/1 |
Betting Percentage | 113% | 115% | 120% | 113% | 115% | 117% | 116% | 119% | 118% | 124% | 120% | 113% | 114% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
1
4
5271
Charlie Johnston
75
Saxon Warrior -Spinacre
EW
Moves
Price
2
2
6352
Charlie Fellowes
75
Blue Point -Liberating
EW
Moves
Price
7
3
3/1 10/310/3
2nd
7576
R A Teal
70
Invincible Army -Golden Rosie
EW
Moves
Price
3
5
6/1 8/18/1
1st
043
C G Cox
73
Mehmas -Springwood Drive
EW
Moves
Price
8
8
18/1 12/112/1
3rd
3352
M Botti
67
Pinatubo -Nashmiah
EW
Moves
Price
4
1
20/1 11/111/1
6th
332
Hugo Palmer
73
Soldier's Call -Winter Snow
EW
Moves
Price
5
6
927004
K R Burke
71
Unfortunately -Designated
EW
Moves
Price
6
7
25/1 18/118/1
5th
263
Julie Camacho
70
Cable Bay -Magic
EW
Moves
Price
© 2024 irishracing.com