Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Lyon La Soie Odds Comparison Mon, 18th Nov, 2024
6.28 St-priest Handicap of €20,000.00 4-y-o plus
St-priest Handicap of €20,000.00 4-y-o plus
1m. 2f. 151yds. 10 Declared.
Going - Standard.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 1st | Vazir | 2/1 | 2/1 | 2/1 | 15/8 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | |
910 | 5th | Zilya | 3/1 9/2 | 11/4 | 3/1 | 5/2 | 11/4 | 3/1 | 100/30 | 10/3 | 5/2 | 10/3 | 5/2 | 5/2 | 3/1 |
105 | 2nd | Arturo | 13/2 5/1 | 9/2 | 9/2 | 9/2 | 7/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 |
63 | 3rd | Cleod'or | 11/2 | 5/1 | 6/1 | 5/1 | 5/1 | 5/1 | 5/1 | 6/1 | 5/1 | 6/1 | 6/1 | 5/1 | |
49 | 4th | Gaidar | 10/1 | 10/1 | 10/1 | 9/1 | 10/1 | 9/1 | 9/1 | 10/1 | 9/1 | 10/1 | 10/1 | 10/1 | |
88 | 8th | Goguen Spaise | 16/1 11/1 | 16/1 | 14/1 | 16/1 | 12/1 | 16/1 | 14/1 | 14/1 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 |
76 | 6th | Honguemare | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | |
51 | 7th | Kingdom | 18/1 | 16/1 | 18/1 | 25/1 | 16/1 | 16/1 | 16/1 | 18/1 | 16/1 | 18/1 | 18/1 | 16/1 | |
27 | 10th | Salt Flake | 9/1 14/1 | 20/1 | 20/1 | 22/1 | 33/1 | 20/1 | 20/1 | 20/1 | 22/1 | 20/1 | 22/1 | 22/1 | 20/1 |
12 | 9th | Anctot | 20/1 | 20/1 | 22/1 | 28/1 | 20/1 | 20/1 | 20/1 | 22/1 | 20/1 | 22/1 | 22/1 | 20/1 | |
Betting Percentage | 131% | 130% | 130% | 130% | 130% | 130% | 130% | 130% | 130% | 130% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
3
4
Vazir 6,b g
334318
M Geisler
Siyouni -Vazira
EW
Moves
Price
9
10
Zilya 5,gr f
A Lemaitre 8-6
A Lemaitre 8-6
602231
M Cesandri
Silver Frost -Zamoyska
EW
Moves
Price
10
5
Arturo 5,b g
E Hardouin 8-1b
E Hardouin 8-1b
880843
F X Weissmeier
Camelot -Bilissie
EW
Moves
Price
6
3
Cleod'or 7,b g
5/0544
M Pimbonnet
Anodin -Foxxy Cleopatra
EW
Moves
Price
4
9
Gaidar 5,gr g
585714
G Mosse
Churchill -Grey Lilas
EW
Moves
Price
8
8
Goguen Spaise 4,b gb
0-5067
E D Monfort
Dabirsim -Lisa Road
EW
Moves
Price
7
6
Honguemare 5,b f
074940
Boutin (s)
Le Havre -Hallotiere
EW
Moves
Price
5
1
Kingdom 5,gr g
(3) 8-13
(3) 8-13
581659
Boutin (s)
The Grey Gatsby -Kamellata
EW
Moves
Price
2
7
Salt Flake 4,b f
(3) 9-5vs
(3) 9-5vs
-16039
E Libaud
Motivator -Clear Coast
EW
Moves
Price
1
2
Anctot 5,b g
410080
S Dehez
Ectot -Asiana
EW
Moves
Price
© 2024 irishracing.com