Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Kempton Odds Comparison Fri, 27th Dec, 2024
2.30 Ladbrokes Desert Orchid Handicap Chase (Grade 2) (Limited Handicap Chase) (GBB Race) (Class 1 ) of £100,000.00 4-y-o plus
Ladbrokes Desert Orchid Handicap Chase (Grade 2) (Limited Handicap Chase) (GBB Race) (Class 1 ) of £100,000.00 4-y-o plus
2m. 7 Declared.
Going - Good to Soft (Good in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3rd | Martator | 2/1 | 7/4 | 9/4 | 6/4 | 7/4 | 7/4 | 7/4 | 13/8 | 7/4 | 7/4 | 13/8 | 2/1 | 2/1 | 7/2 | 7/4 | 6/4 | 15/8 | 7/4 2/1 | |
1 | 2nd | Edwardstone | 7/2 | 9/2 | 7/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 7/2 | 7/2 | 5/2 | 9/2 | 7/2 | 5/1 | 9/2 7/2 | |
8 | p.u. | Sans Bruit | 4/1 | 11/2 | 4/1 | 5/1 | 11/2 | 11/2 | 11/2 | 11/2 | 5/1 | 11/2 | 11/2 | 4/1 | 4/1 | 11/2 | 11/2 | 100/30 | 11/2 | 11/2 4/1 | |
2 | fell | Boothill | 5/1 | 7/1 | 5/1 | 13/2 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 5/1 | 5/1 | 11/4 | 7/1 | 4/1 | 7/1 | 7/1 5/1 | |
4 | 5th | Editeur Du Gite | 15/2 | 11/2 | 15/2 | 6/1 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6/1 | 15/2 | 15/2 | 4/1 | 11/2 | 13/2 | 6/1 | 11/2 15/2 | |
6 | 1st | Soul Icon | 16/1 | 11/1 | 16/1 | 11/1 | 12/1 | 11/1 | 11/1 | 11/1 | 12/1 | 11/1 | 11/1 | 16/1 | 16/1 | 14/1 | 11/1 | 12/1 | 12/1 | 12/1 16/1 | |
7 | 4th | Traprain Law | 33/1 | 20/1 | 33/1 | 22/1 | 18/1 | 20/1 | 20/1 | 18/1 | 16/1 | 20/1 | 20/1 | 33/1 | 33/1 | 29/1 | 20/1 | 25/1 | 28/1 | 16/1 33/1 | |
5 | n.r. | Calico | 18/1 | 20/1 | 16/1 | 20/1 | 20/1 | 20/1 | 25/1 | 18/1 | 16/1 | 22/1 | 3.85 | 20/1 | 23 | ||||||
Betting Percentage | 111% | 110% | 111% | 111% | 111% | 113% | 114% | 111% | 112% | 113% | 113% | 111% | 113% | ||||||||
Each-Way Terms | 3 1/5 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
3
7/4 2/12/1
3rd
111-11
Miss Venetia Williams
151
Martaline -Tornada
EW
Moves
Price
1
9/2 7/27/2
2nd
1F3-3F
Alan King
163
Kayf Tara -Nothingtoloose
EW
Moves
Price
8
11/2 4/14/1
p.u.
213-33
Paul Nicholls
139
Triple Threat -Swedish Dancer
EW
Moves
Price
2
7/1 5/15/1
fell
1FF4-2
H Fry
160
Presenting -Oyster Pipit
EW
Moves
Price
4
11/2 15/215/2
5th
5P-P9P
G L Moore
150
Saddex -Malaga De St Sulpice
EW
Moves
Price
6
12/1 16/116/1
1st
2-2224
K Burke
139
Sixties Icon -Solitairy Girl
EW
Moves
Price
7
16/1 33/133/1
4th
512-34
Miss L Russell
139
Martaline -Pina
EW
Moves
Price
© 2024 irishracing.com