Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Chepstow Odds Comparison Fri, 27th Dec, 2024
2.10 Coral 'Daily Rewards Shaker' Handicap Hurdle (GBB Race) (Class 2 ) of £30,000.00 4-y-o plus
Coral 'Daily Rewards Shaker' Handicap Hurdle (GBB Race) (Class 2 ) of £30,000.00 4-y-o plus
2m. 7f. 131yds. 8 Declared.
Going - Soft (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | p.u. | Madaket | 7/2 | 4/1 | 7/2 | 11/4 | 4/1 | 7/4 | 7/2 | 11/4 | 4/1 | 4/1 | 4/1 | 7/2 | 7/2 | 11/4 | 7/4 | 7/2 | 3/1 | 4/1 7/2 | |
3 | 4th | Phantomofthepoints | 100/30 | 16/5 | 7/2 | 5/2 | 11/4 | 2/1 | 100/30 | 11/4 | 7/2 | 3/1 | 3/1 | 10/3 | 10/3 | 100/30 | 2/1 | 100/30 | 7/2 | 3/1 10/3 | |
4 | 2nd | Tune In A Box | 5/1 7/2 | 9/2 | 4/1 | 4/1 | 4/1 | 4/1 | 3/1 | 9/2 | 9/2 | 4/1 | 4/1 | 4/1 | 4/1 | 9/2 | 3/1 | 3/1 | 9/2 | 6/1 | 4/1 9/2 |
1 | 1st | Woodie Flash | 4/1 | 9/2 | 4/1 | 7/2 | 9/2 | 4/1 | 4/1 | 7/2 | 4/1 | 9/2 | 9/2 | 15/4 | 4/1 | 6/1 | 4/1 | 4/1 | 5/1 | 9/2 4/1 | |
2 | 6th | Major Fortune | 15/2 10/1 | 8/1 | 8/1 | 8/1 | 6/1 | 9/1 | 8/1 | 8/1 | 7/1 | 7/1 | 9/1 | 8/1 | 15/2 | 8/1 | 13/2 | 8/1 | 8/1 | 8/1 | 9/1 8/1 |
6 | 5th | Bill Baxter | 18/1 12/1 | 11/1 | 11/1 | 12/1 | 9/1 | 11/1 | 8/1 | 11/1 | 11/1 | 12/1 | 12/1 | 12/1 | 10/1 | 11/1 | 8/1 | 8/1 | 11/1 | 12/1 | 12/1 11/1 |
8 | 7th | Rickety Bridge | 18/1 | 16/1 | 18/1 | 12/1 | 14/1 | 10/1 | 18/1 | 18/1 | 16/1 | 16/1 | 16/1 | 16/1 | 18/1 | 16/1 | 10/1 | 18/1 | 18/1 | 16/1 18/1 | |
5 | 3rd | Dans Le Vent | 11/1 16/1 | 16/1 | 16/1 | 16/1 | 12/1 | 14/1 | 20/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 20/1 | 18/1 | 19/1 | |
Betting Percentage | 113% | 114% | 117% | 151% | 114% | 126% | 114% | 113% | 114% | 119% | 114% | 151% | 114% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
7
4/1 7/27/2
p.u.
5216-3
Philip Hobbs
120
Kayf Tara -She Ranks Me
EW
Moves
Price
3
3/1 10/310/3
4th
6216-3
David Pipe
126
Mount Nelson -Swing Bowler
EW
Moves
Price
4
4/1 9/29/2
2nd
211-04
Tom Lacey
124
Jukebox Jury -Belle Fortune
EW
Moves
Price
1
9/2 4/14/1
1st
31F-12
Olly Murphy
129
Leading Light -Lady Em
EW
Moves
Price
2
9/1 8/18/1
6th
112-16
D Skelton
127
Soldier Of Fortune -Numero Huit
EW
Moves
Price
6
12/1 11/111/1
5th
86UP-2
W J Greatrex
121
Milan -Blossom Rose
EW
Moves
Price
8
16/1 18/118/1
7th
2451-3
Paul Nicholls
117
Kapgarde -Buck's Babe
EW
Moves
Price
5
P3U/46
E Williams
123
Skins Game -Boreade
EW
Moves
Price
© 2024 irishracing.com