Kingman (GB)-Overturned(Cape Cross)
ts+vs+(21)
d7
(Akela Thoroughbreds Limited)
Rated 85
Won When Rated 85
In the last 3 years Alligator Alley (GB) has met
Horse | No. Of times | |
Call Me Ginger (GB) | 2 | |
18th Jun 2023 Doncaster(5f 3yds, Flat Hcap, Good to Firm) Alligator Alley (GB) 3rd (5/1 9-9 Rated 94) D Tudhope 3.00L in front of Call Me Ginger (GB) 6th (16/1 9-4 Rated 89) P Mulrennan (8 ran) | ||
3rd Sep 2022 Haydock(5f , Flat Hcap, Good to Firm (Firm in places)) Alligator Alley (GB) 4th (7/2J Fav 8-13 Rated 92) Jason Watson 4.38L in front of Call Me Ginger (GB) 7th (6/1 8-12 Rated 91) P Mulrennan (8 ran) | ||
Orientor (GB)-Primo Heights(Primo Valentino)
(224)
c2
d3
(Johnnie Delta Racing)
Rated 85
Won When Rated 87
In the last 3 years Call Me Ginger (GB) has met
Horse | No. Of times | |
Jordan Electrics (GB) | 3 | |
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Call Me Ginger (GB) 6th (4/1 9-9 Rated 83) P Mulrennan .53L in front of Jordan Electrics (GB) 8th (15/2 9-3 Rated 77) Rowan Scott (10 ran) | ||
18th Jun 2022 Ayr(6f , Flat Hcap, Good (Good to Soft in places)) Call Me Ginger (GB) 1st (5/2Fav 10-3 Rated 81) P Mulrennan .13L in front of Jordan Electrics (GB) 2nd (16/1 9-3 Rated 67) T Eaves (8 ran) | ||
17th Aug 2021 Hamilton(6f 6yds, Flat Hcap, Good-Good to Soft in places) Call Me Ginger (GB) 1st (7/2Fav 9-7 Rated 75) P Mulrennan .25L in front of Jordan Electrics (GB) 2nd (13/2 9-5 Rated 73) Cameron Hardie (11 ran) | ||
Alligator Alley (GB) | 2 | |
18th Jun 2023 Doncaster(5f 3yds, Flat Hcap, Good to Firm) Alligator Alley (GB) 3rd (5/1 9-9 Rated 94) D Tudhope 3.00L in front of Call Me Ginger (GB) 6th (16/1 9-4 Rated 89) P Mulrennan (8 ran) | ||
3rd Sep 2022 Haydock(5f , Flat Hcap, Good to Firm (Firm in places)) Alligator Alley (GB) 4th (7/2J Fav 8-13 Rated 92) Jason Watson 4.38L in front of Call Me Ginger (GB) 7th (6/1 8-12 Rated 91) P Mulrennan (8 ran) | ||
Pockley (GB) | 2 | |
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Call Me Ginger (GB) 6th (4/1 9-9 Rated 83) P Mulrennan 3.78L in front of Pockley (GB) 10th (50/1 8-13 Rated 73) James P Sullivan (10 ran) | ||
17th Sep 2021 Ayr(6f , Flat Hcap, Good to Firm) Call Me Ginger (GB) 1st (4/1Fav 9-7 Rated 75) P Mulrennan 15.12L in front of Pockley (GB) 22nd (40/1 9-0 Rated 78) James P Sullivan (22 ran) | ||
Sea The Moon (GER)-Miss Margarita(Scat Daddy)
(20)
d2
(Mr Paul Corrigan)
Rated 80
In the last 3 years Moon Flight (IRE) has met
Horse | No. Of times | |
Jordan Electrics (GB) | 1 | |
2nd Jun 2024 Hamilton(5f 7yds, Flat Hcap, Good-Good to Soft in places) Moon Flight (IRE) 5th (33/1 8-13 Rated 81) Billy Loughnane 5.17L in front of Jordan Electrics (GB) 14th (22/1 8-5 Rated 78) Amie Waugh (15 ran) | ||
Pockley (GB) | 3 | |
22nd Feb 2024 Newcastle(5f , Flat Hcap, Standard) Moon Flight (IRE) 2nd (9/2 8-2 Rated 79) Tommie Jakes .06L in front of Pockley (GB) 3rd (22/1 8-6 Rated 76) Cameron Hardie (8 ran) | ||
4th Feb 2024 Newcastle(5f , Flat Hcap, Standard) Moon Flight (IRE) 1st (9/2 8-13 Rated 75) Tommie Jakes 2.13L in front of Pockley (GB) 6th (13/2 9-5 Rated 77) Jonny Peate (11 ran) | ||
7th Jan 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Moon Flight (IRE) 2nd (5/1 8-5 Rated 74) Tommie Jakes 2.03L in front of Pockley (GB) 5th (16/1 8-13 Rated 78) Jonny Peate (10 ran) | ||
Dandy Man (IRE)-Ruby Slippers(Sir Percy)
(10)
cd1
(Bjordan,brianjordan,sjordan&Nmcconnell)
Rated 80
In the last 3 years Jordan Electrics (GB) has met
Horse | No. Of times | |
Call Me Ginger (GB) | 3 | |
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Call Me Ginger (GB) 6th (4/1 9-9 Rated 83) P Mulrennan .53L in front of Jordan Electrics (GB) 8th (15/2 9-3 Rated 77) Rowan Scott (10 ran) | ||
18th Jun 2022 Ayr(6f , Flat Hcap, Good (Good to Soft in places)) Call Me Ginger (GB) 1st (5/2Fav 10-3 Rated 81) P Mulrennan .13L in front of Jordan Electrics (GB) 2nd (16/1 9-3 Rated 67) T Eaves (8 ran) | ||
17th Aug 2021 Hamilton(6f 6yds, Flat Hcap, Good-Good to Soft in places) Call Me Ginger (GB) 1st (7/2Fav 9-7 Rated 75) P Mulrennan .25L in front of Jordan Electrics (GB) 2nd (13/2 9-5 Rated 73) Cameron Hardie (11 ran) | ||
Pockley (GB) | 5 | |
12th Jun 2024 Hamilton(6f 6yds, Flat Hcap, Good to Firm (Good in places)) Jordan Electrics (GB) 1st (9/4 9-7 Rated 78) P Mulrennan 2.88L in front of Pockley (GB) 5th (33/1 9-3 Rated 74) D Allan (6 ran) | ||
20th May 2024 Carlisle(5f , Flat Hcap, Good to Firm) Jordan Electrics (GB) 1st (5/2Fav 9-6 Rated 71) P Mulrennan 3.75L in front of Pockley (GB) 6th (33/1 9-2 Rated 76) Tommie Jakes (9 ran) | ||
27th Sep 2022 Ayr(6f , Flat Hcap, Good to Soft (Good in places)) Pockley (GB) 7th (14/1 9-2 Rated 67) A Mullen 8.50L in front of Jordan Electrics (GB) 11th (9/1 9-10 Rated 75) Rowan Scott (12 ran) | ||
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Jordan Electrics (GB) 8th (15/2 9-3 Rated 77) Rowan Scott 3.25L in front of Pockley (GB) 10th (50/1 8-13 Rated 73) James P Sullivan (10 ran) | ||
9th Jul 2022 York(6f , Flat Hcap, Good to Firm) Jordan Electrics (GB) 2nd (17/2 9-4 Rated 75) F Norton 18.66L in front of Pockley (GB) 17th (80/1 9-5 Rated 76) James P Sullivan (20 ran) | ||
Wee Fat Mac (GB) | 1 | |
16th Oct 2023 Musselburgh(5f 1yds, Flat Hcap, Good-Good to Soft in places on Straight course) Jordan Electrics (GB) 4th (7/2J Fav 9-7 Rated 73) P Mulrennan 6.25L in front of Wee Fat Mac (GB) 10th (18/1 8-8 Rated 60) A Mullen (10 ran) | ||
Moon Flight (IRE) | 1 | |
2nd Jun 2024 Hamilton(5f 7yds, Flat Hcap, Good-Good to Soft in places) Moon Flight (IRE) 5th (33/1 8-13 Rated 81) Billy Loughnane 5.17L in front of Jordan Electrics (GB) 14th (22/1 8-5 Rated 78) Amie Waugh (15 ran) | ||
Shalaa (IRE)-Wanting(Acclamation)
(10)
d3
(Mr William Burns & Miss L A Perratt)
Rated 72
In the last 3 years Pockley (GB) has met
Horse | No. Of times | |
Jordan Electrics (GB) | 5 | |
12th Jun 2024 Hamilton(6f 6yds, Flat Hcap, Good to Firm (Good in places)) Jordan Electrics (GB) 1st (9/4 9-7 Rated 78) P Mulrennan 2.88L in front of Pockley (GB) 5th (33/1 9-3 Rated 74) D Allan (6 ran) | ||
20th May 2024 Carlisle(5f , Flat Hcap, Good to Firm) Jordan Electrics (GB) 1st (5/2Fav 9-6 Rated 71) P Mulrennan 3.75L in front of Pockley (GB) 6th (33/1 9-2 Rated 76) Tommie Jakes (9 ran) | ||
27th Sep 2022 Ayr(6f , Flat Hcap, Good to Soft (Good in places)) Pockley (GB) 7th (14/1 9-2 Rated 67) A Mullen 8.50L in front of Jordan Electrics (GB) 11th (9/1 9-10 Rated 75) Rowan Scott (12 ran) | ||
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Jordan Electrics (GB) 8th (15/2 9-3 Rated 77) Rowan Scott 3.25L in front of Pockley (GB) 10th (50/1 8-13 Rated 73) James P Sullivan (10 ran) | ||
9th Jul 2022 York(6f , Flat Hcap, Good to Firm) Jordan Electrics (GB) 2nd (17/2 9-4 Rated 75) F Norton 18.66L in front of Pockley (GB) 17th (80/1 9-5 Rated 76) James P Sullivan (20 ran) | ||
Call Me Ginger (GB) | 2 | |
18th Jul 2022 Ayr(6f , Flat Hcap, Good (Good to Firm in places)) Call Me Ginger (GB) 6th (4/1 9-9 Rated 83) P Mulrennan 3.78L in front of Pockley (GB) 10th (50/1 8-13 Rated 73) James P Sullivan (10 ran) | ||
17th Sep 2021 Ayr(6f , Flat Hcap, Good to Firm) Call Me Ginger (GB) 1st (4/1Fav 9-7 Rated 75) P Mulrennan 15.12L in front of Pockley (GB) 22nd (40/1 9-0 Rated 78) James P Sullivan (22 ran) | ||
Moon Flight (IRE) | 3 | |
22nd Feb 2024 Newcastle(5f , Flat Hcap, Standard) Moon Flight (IRE) 2nd (9/2 8-2 Rated 79) Tommie Jakes .06L in front of Pockley (GB) 3rd (22/1 8-6 Rated 76) Cameron Hardie (8 ran) | ||
4th Feb 2024 Newcastle(5f , Flat Hcap, Standard) Moon Flight (IRE) 1st (9/2 8-13 Rated 75) Tommie Jakes 2.13L in front of Pockley (GB) 6th (13/2 9-5 Rated 77) Jonny Peate (11 ran) | ||
7th Jan 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Moon Flight (IRE) 2nd (5/1 8-5 Rated 74) Tommie Jakes 2.03L in front of Pockley (GB) 5th (16/1 8-13 Rated 78) Jonny Peate (10 ran) | ||
Swiss Spirit (GB)-Flylowflylong(Danetime)
ts+(10)
cd1
(The Strattonites)
Rated 65
In the last 3 years Wee Fat Mac (GB) has met
Horse | No. Of times | |
Jordan Electrics (GB) | 1 | |
16th Oct 2023 Musselburgh(5f 1yds, Flat Hcap, Good-Good to Soft in places on Straight course) Jordan Electrics (GB) 4th (7/2J Fav 9-7 Rated 73) P Mulrennan 6.25L in front of Wee Fat Mac (GB) 10th (18/1 8-8 Rated 60) A Mullen (10 ran) | ||
Ski Angel (GB) | 3 | |
12th Jun 2024 Hamilton(5f 7yds, Flat Hcap, Good to Firm (Good in places)) Ski Angel (GB) 6th (9/4Fav 8-13 Rated 58) D Allan 1.00L in front of Wee Fat Mac (GB) 7th (9/1 9-7 Rated 66) A Mullen (9 ran) | ||
21st Sep 2023 Ayr(5f , Flat Hcap, Good to Soft-Good in places) Wee Fat Mac (GB) 7th (12/1 9-4 Rated 62) A Mullen 1.88L in front of Ski Angel (GB) 11th (18/1 8-6 Rated 48) P Mathers (20 ran) | ||
12th Aug 2023 Ayr(5f , Flat Hcap, Good-Good to Soft in places) Wee Fat Mac (GB) 1st (17/2 9-4 Rated 57) Archie Young 2.06L in front of Ski Angel (GB) 4th (10/1 8-10 Rated 48) Andrew Breslin (10 ran) | ||
Harry Angel (IRE)-Excelette(Exceed And Excel)
(10)
cd2
(Riverside Racing)
Rated 58
In the last 3 years Ski Angel (GB) has met
Horse | No. Of times | |
Wee Fat Mac (GB) | 3 | |
12th Jun 2024 Hamilton(5f 7yds, Flat Hcap, Good to Firm (Good in places)) Ski Angel (GB) 6th (9/4Fav 8-13 Rated 58) D Allan 1.00L in front of Wee Fat Mac (GB) 7th (9/1 9-7 Rated 66) A Mullen (9 ran) | ||
21st Sep 2023 Ayr(5f , Flat Hcap, Good to Soft-Good in places) Wee Fat Mac (GB) 7th (12/1 9-4 Rated 62) A Mullen 1.88L in front of Ski Angel (GB) 11th (18/1 8-6 Rated 48) P Mathers (20 ran) | ||
12th Aug 2023 Ayr(5f , Flat Hcap, Good-Good to Soft in places) Wee Fat Mac (GB) 1st (17/2 9-4 Rated 57) Archie Young 2.06L in front of Ski Angel (GB) 4th (10/1 8-10 Rated 48) Andrew Breslin (10 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.