Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Dundalk Odds Comparison Fri, 22nd Nov, 2024
5.00 Irishinjuredjockeys.com Nursery H'cap of €12,000.00 2-y-o
Irishinjuredjockeys.com Nursery H'cap of €12,000.00 2-y-o
5f. 8 Declared.
Going - Standard. Overcast
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1st | Eclairage | 13/8 5/4 | 6/4 | 11/8 | 13/8 | 6/4 | 13/8 | 11/8 | 6/4 | 6/4 | 6/4 | 6/4 | 11/8 | 6/4 | 6/4 | 6/4 | 11/8 | 6/4 | 5/4 | 11/8 6/4 |
24 | 3rd | Skillman Ave | 5/2 7/2 | 5/2 | 7/2 | 5/2 | 5/2 | 11/4 | 7/2 | 5/2 | 5/2 | 5/2 | 5/2 | 7/2 | 11/4 | 11/4 | 31/1 | 7/2 | 5/2 | 9/4 | 7/2 5/2 |
48 | 2nd | Moonhall Lass | 13/2 4/1 | 9/2 | 4/1 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 4/1 | 9/2 | 4/1 | 3/1 | 16/5 | 9/2 | 4/1 | 9/2 | 5/1 | |
73 | 5th | Vanilla Baby | 13/2 8/1 | 8/1 | 15/2 | 8/1 | 8/1 | 8/1 | 15/2 | 8/1 | 8/1 | 15/2 | 8/1 | 8/1 | 6/1 | 13/2 | 89/1 | 15/2 | 8/1 | 14/1 | 15/2 8/1 |
82 | 6th | Tino Pai | 14/1 9/1 | 10/1 | 10/1 | 10/1 | 11/1 | 10/1 | 10/1 | 10/1 | 10/1 | 11/1 | 10/1 | 10/1 | 8/1 | 17/2 | 119/1 | 10/1 | 12/1 | 13/1 | |
11 | 4th | Charanda | 10/1 16/1 | 14/1 | 14/1 | 16/1 | 12/1 | 14/1 | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 11/1 | 12/1 | 18/1 | 14/1 | 16/1 | 31/1 | |
69 | 8th | Kensington Hope | 16/1 33/1 | 33/1 | 28/1 | 28/1 | 33/1 | 33/1 | 28/1 | 33/1 | 33/1 | 33/1 | 28/1 | 33/1 | 30/1 | 30/1 | 139/1 | 28/1 | 33/1 | 26/1 | |
96 | 7th | Nell's Dream | 125/1 | 80/1 | 150/1 | 80/1 | 125/1 | 80/1 | 125/1 | 100/1 | 150/1 | 125/1 | 80/1 | 150/1 | 150/1 | 319/1 | 80/1 | 125/1 | 69/1 | 80/1 125/1 | |
37 | n.r. | Just Jump | 9/1 | 9/1 | 9/1 | 9/1 | 17/2 | 9/1 | 9/1 | 9/1 | 8/1 | 10/1 | 9/1 | 10/1 | 4.50 | 17/2 | 10.00 | 11.5 | |||
Betting Percentage | 117% | 115% | 114% | 117% | 117% | 117% | 118% | 117% | 115% | 129% | 126% | 117% | 117% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
5
5
11/8 6/46/4
1st
8901
Daniel James Murphy
63
Kuroshio -Sherama
EW
Moves
Price
2
4
7/2 5/25/2
3rd
480993
Gavin Patrick Cromwell
73
Soldier's Call -Imelda Mayhem
EW
Moves
Price
4
8
063205
Alan McIntyre
72
Dandy Man -Analasa
EW
Moves
Price
7
3
15/2 8/18/1
5th
435728
Joseph Patrick O'Brien
60
Twilight Son -Elysian
EW
Moves
Price
8
2
840066
Ms Sheila Lavery
57
Soldier's Call -Flawlessly
EW
Moves
Price
1
1
24888
Adrian Murray
74
Ardad -Koharu
EW
Moves
Price
6
9
07556
Anthony McCann
60
Showcasing -Legacy Park
EW
Moves
Price
9
6
80/1 125/1125/1
7th
700
Patrick Joseph Hayes
50
Kodiac -Tenerezza
EW
Moves
Price
© 2024 irishracing.com